Qualification 10
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 96 | 62 | 42% | |
| Blue | 50 | 72 | 56% |
What this match changed
| Team | Alliance | OPR | Change |
|---|---|---|---|
| 7951 The KAONS | Red | 17.8 → 20.6 | +2.8 |
| 10265 Force Green Robotics | Red | 39.7 → 42.2 | +2.5 |
| 25779 Action Robotix | Blue | 30.9 → 29.7 | −1.2 |
| 3592 The MESONS | Blue | 29.0 → 25.8 | −3.1 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 36 | 8 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 2 | 10 | 1 | 5 |
| Hive tips | 1 | 20 | 0 | 0 |
| Teleop | 40 | 42 | ||
| Hive tips | 1 | 20 | 1 | 20 |
| Hive pollen and nectar | 5 | 10 | 5 | 10 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 0 | 0 | 2 | 2 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 1 | ||
| Points from the other alliance's fouls | 20 | 0 | ||
| Total | 96 | 50 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 7951 The KAONS | Red | 20.6 | 7.7 | 9.0 | 3.9 | 0.31 | 6 |
| 10265 Force Green Robotics | Red | 38.9 | 12.5 | 22.7 | 3.2 | 1.26 | 7 |
| 25779 Action Robotix | Blue | 26.0 | 4.5 | 17.5 | 3.1 | 0.79 | 6 |
| 3592 The MESONS | Blue | 26.5 | 9.2 | 11.7 | 5.0 | 0.59 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 42% | No | 56% |
| Swarm, leave and park 16+ | Yes | 79% | Yes | 91% |
| Pollinator 1, 4+ tips | No | 5% | No | 5% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 28 alliance scores in 14 matches.