8034 Easy as Pi
Ranked 24th of 240-6-0RS 0.17OPR 17.1, 23rd of 24 hereSeason OPR 17.1, 2721st of 3,981
- Rarely earns Swarm: 1 of 6 matches
- Weak hive tips: 22nd of 24 at this event
- Consistent scores: 2nd smallest spread of 24 teams
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 17.1 | 23rd of 24 | 34.6 | 17.1 |
| Auto | 6.0 | 18th of 24 | 9.4 | 5.9 |
| Teleop | 11.1 | 21st of 24 | 25.2 | 11.2 |
| Hive | 8.3 | 20th of 24 | 20.9 | 8.3 |
| Flower | 0.0 | 5th of 24 | 0.0 | 0.0 |
| Garden | 0.2 | 20th of 24 | 0.7 | 0.2 |
| Park | 2.6 | 21st of 24 | 3.6 | 2.6 |
| Tips | 0.32 | 22nd of 24 | 1.15 | 0.32 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 45
- Spread
- ±12
- Best
- 64 Q7
- Worst
- 27 Q4
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 73.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 1 of 6 | 17% | 63% |
| Pollinator 1 | 0 of 6 | 0% | 15% |
| Pollinator 2 | 0 of 6 | 0% | 4% |
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 49
- Last 3
- 42
Average alliance score over 6 qualification matches.