Prior Lake Sunday
36 qualification and 11 playoff matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
Qualification matches
| Match | Time | Red | Blue | Score | Predicted | Win chance |
|---|---|---|---|---|---|---|
| Q1 11:00 AM | 11:00 AM | 288714091 | 596236792 | 70–20 | 36–38 | Blue 52% |
| Q2 11:06 AM | 11:06 AM | 1493122264 | 169179415 | 45–106 | 54–109 | Blue 91% |
| Q3 11:12 AM | 11:12 AM | 112063763 | 2130512649 | 54–173 | 61–108 | Blue 88% |
| Q4 11:18 AM | 11:18 AM | 2223922292 | 78988034 | 36–27 | 60–37 | Red 80% |
| Q5 11:24 AM | 11:24 AM | 450919892 | 728824183 | 33–89 | 36–33 | Red 55% |
| Q6 11:30 AM | 11:30 AM | 790024182 | 132263764 | 32–38 | 37–39 | Blue 53% |
| Q7 11:36 AM | 11:36 AM | 803421305 | 1493114091 | 64–67 | 85–55 | Red 85% |
| Q8 11:42 AM | 11:42 AM | 367927898 | 1120622264 | 20–43 | 27–60 | Blue 89% |
| Q9 11:48 AM | 11:48 AM | 241825962 | 222927288 | 49–88 | 38–60 | Blue 78% |
| Q10 11:54 AM | 11:54 AM | 1264913226 | 45092887 | 180–40 | 96–53 | Red 92% |
| Q11 12:45 PM | 12:45 PM | 1989222239 | 37643763 | 31–45 | 41–34 | Red 58% |
| Q12 12:50 PM | 12:50 PM | 169177900 | 941524183 | 78–126 | 76–79 | Blue 51% |
| Q13 12:56 PM | 12:56 PM | 132268034 | 596222264 | 60–64 | 52–49 | Red 50% |
| Q14 1:01 PM | 1:01 PM | 37647288 | 140917898 | 50–50 | 57–50 | Red 60% |
| Q15 1:07 PM | 1:07 PM | 376336792 | 149317900 | 46–38 | 30–42 | Blue 68% |
| Q16 1:12 PM | 1:12 PM | 2223916917 | 213054509 | 43–102 | 82–77 | Red 50% |
| Q17 1:18 PM | 1:18 PM | 288711206 | 2418324182 | 39–65 | 50–59 | Blue 57% |
| Q18 1:23 PM | 1:23 PM | 941522292 | 1989212649 | 77–167 | 103–116 | Blue 65% |
| Q19 1:29 PM | 1:29 PM | 222644509 | 790014091 | 41–47 | 53–52 | Red 50% |
| Q20 1:34 PM | 1:34 PM | 59627898 | 2418321305 | 41–92 | 44–107 | Blue 96% |
| Q21 1:40 PM | 1:40 PM | 222923764 | 288714931 | 64–21 | 48–57 | Red 52% |
| Q22 1:45 PM | 1:45 PM | 126497288 | 3679222239 | 162–70 | 136–26 | Red >99% |
| Q23 1:51 PM | 1:51 PM | 1322611206 | 37639415 | 87–109 | 71–81 | Blue 74% |
| Q24 1:56 PM | 1:56 PM | 241828034 | 1691719892 | 37–67 | 35–67 | Blue 88% |
| Q25 2:02 PM | 2:02 PM | 2226424183 | 126493764 | 70–102 | 67–125 | Blue 94% |
| Q26 2:07 PM | 2:07 PM | 3679221305 | 2229213226 | 72–68 | 87–79 | Red 58% |
| Q27 2:13 PM | 2:13 PM | 140919415 | 2223924182 | 82–51 | 104–52 | Red 96% |
| Q28 2:18 PM | 2:18 PM | 72887900 | 803411206 | 75–43 | 67–44 | Red 71% |
| Q29 2:24 PM | 2:24 PM | 789816917 | 37632887 | 66–65 | 58–46 | Red 71% |
| Q30 2:29 PM | 2:29 PM | 1989214931 | 45095962 | 29–29 | 31–49 | Blue 72% |
| Q31 2:35 PM | 2:35 PM | 2226413226 | 728822239 | 60–78 | 70–70 | Red 52% |
| Q32 2:40 PM | 2:40 PM | 2418322292 | 140913763 | 102–58 | 71–68 | Red 57% |
| Q33 2:46 PM | 2:46 PM | 789812649 | 2418214931 | 95–56 | 123–42 | Red 98% |
| Q34 2:51 PM | 2:51 PM | 94154509 | 803436792 | 99–45 | 83–38 | Red 95% |
| Q35 2:57 PM | 2:57 PM | 37645962 | 1120616917 | 47–69 | 36–75 | Blue 92% |
| Q36 3:02 PM | 3:02 PM | 213052887 | 790019892 | 98–41 | 79–36 | Red 95% |
Playoff matches
| Match | Time | Red | Blue | Score | Predicted | Win chance |
|---|---|---|---|---|---|---|
| M1 3:45 PM | 3:45 PM | 1691714091 | 376419892 | 60–42 | 74–30 | Red 95% |
| M2 3:51 PM | 3:51 PM | 2418322292 | 376311206 | 78–53 | 81–62 | Red 75% |
| M3 3:57 PM | 3:57 PM | 126499415 | 1691714091 | 214–105 | 161–77 | Red 98% |
| M4 4:03 PM | 4:03 PM | 213057288 | 2418322292 | 135–99 | 110–81 | Red 81% |
| M5 4:09 PM | 4:09 PM | 1691714091 | 376311206 | 86–54 | 74–56 | Red 77% |
| M6 4:15 PM | 4:15 PM | 2418322292 | 376419892 | 101–44 | 85–34 | Red 96% |
| M7 4:21 PM | 4:21 PM | 126499415 | 213057288 | 209–127 | 180–130 | Red 94% |
| M8 4:27 PM | 4:27 PM | 2418322292 | 1691714091 | 103–69 | 90–78 | Red 55% |
| M9 4:45 PM | 4:45 PM | 213057288 | 2418322292 | 101–29 | 121–94 | Red 81% |
| M10 5:03 PM | 5:03 PM | 126499415 | 213057288 | 0–122 | 202–124 | Red 96% |
| M11 5:21 PM | 5:21 PM | 126499415 | 213057288 | 231–128 | 189–123 | Red 95% |