5962 Nordic Storm
Ranked 21st of 241-4-1RS 1.33OPR 24.6, 14th of 24 hereSeason OPR 24.4, 1652nd of 3,981
- Best part: parking, 5th of 24 at this event
- Ranked 21st of 24, record 1-4-1
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 24.6 | 14th of 24 | 34.6 | 24.4 |
| Auto | 5.4 | 20th of 24 | 9.4 | 5.3 |
| Teleop | 19.2 | 11th of 24 | 25.2 | 19.1 |
| Hive | 12.9 | 13th of 24 | 20.9 | 12.8 |
| Flower | 0.0 | 5th of 24 | 0.0 | 0.0 |
| Garden | 1.7 | 1st of 24 | 0.7 | 1.7 |
| Park | 4.6 | 5th of 24 | 3.6 | 4.6 |
| Tips | 0.71 | 14th of 24 | 1.15 | 0.71 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 42
- Spread
- ±14
- Best
- 64 Q13
- Worst
- 20 Q1
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 73.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 4 of 6 | 67% | 63% |
| Pollinator 1 | 0 of 6 | 0% | 15% |
| Pollinator 2 | 0 of 6 | 0% | 4% |
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 44
- Last 3
- 39
Average alliance score over 6 qualification matches.