36792 Rob.
Ranked 20th of 242-4-0RS 1.33OPR 19.7, 19th of 24 hereSeason OPR 19.5, 2316th of 3,981
- Scores rose through the event: 29 average early, 62 later
- Weak autonomous: 23rd of 24 at this event
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 19.7 | 19th of 24 | 34.6 | 19.5 |
| Auto | 4.1 | 23rd of 24 | 9.4 | 3.9 |
| Teleop | 15.6 | 16th of 24 | 25.2 | 15.6 |
| Hive | 12.3 | 16th of 24 | 20.9 | 12.4 |
| Flower | 0.0 | 5th of 24 | 0.0 | 0.0 |
| Garden | 0.6 | 15th of 24 | 0.7 | 0.5 |
| Park | 2.7 | 19th of 24 | 3.6 | 2.7 |
| Tips | 0.43 | 18th of 24 | 1.15 | 0.42 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 46
- Spread
- ±21
- Best
- 72 Q26
- Worst
- 20 Q1
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 73.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 2 of 6 | 33% | 63% |
| Pollinator 1 | 0 of 6 | 0% | 15% |
| Pollinator 2 | 0 of 6 | 0% | 4% |
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 29
- Last 3
- 62
Average alliance score over 6 qualification matches.