2887 Bucket Brigade
Ranked 18th of 242-4-0RS 1.33OPR 24.0, 16th of 24 hereSeason OPR 23.8, 1724th of 3,981
- Scores rose through the event: 50 average early, 61 later
- Weak autonomous: 21st of 24 at this event
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 24.0 | 16th of 24 | 34.6 | 23.8 |
| Auto | 5.3 | 21st of 24 | 9.4 | 5.0 |
| Teleop | 18.7 | 12th of 24 | 25.2 | 18.8 |
| Hive | 14.0 | 11th of 24 | 20.9 | 14.0 |
| Flower | 0.0 | 5th of 24 | 0.0 | 0.0 |
| Garden | 1.1 | 6th of 24 | 0.7 | 1.1 |
| Park | 3.6 | 14th of 24 | 3.6 | 3.7 |
| Tips | 0.56 | 17th of 24 | 1.15 | 0.55 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 56
- Spread
- ±25
- Best
- 98 Q36
- Worst
- 21 Q21
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 73.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 2 of 6 | 33% | 63% |
| Pollinator 1 | 0 of 6 | 0% | 15% |
| Pollinator 2 | 0 of 6 | 0% | 4% |
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 50
- Last 3
- 61
Average alliance score over 6 qualification matches.