21305 Rogue Cats
Ranked 3rd of 245-1-0RS 3.83OPR 67.0, 3rd of 24 hereSeason OPR 67.9, 146th of 3,981
- Strong autonomous: 1st of 24 at this event
- High OPR: 3rd of 24 at this event
- Scores fell through the event: 113 average early, 87 later
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 67.0 | 3rd of 24 | 34.6 | 67.9 |
| Auto | 21.8 | 1st of 24 | 9.4 | 24.8 |
| Teleop | 45.2 | 3rd of 24 | 25.2 | 43.1 |
| Hive | 39.5 | 3rd of 24 | 20.9 | 37.7 |
| Flower | 0.0 | 1st of 24 | 0.0 | 0.0 |
| Garden | 0.9 | 10th of 24 | 0.7 | 1.3 |
| Park | 4.8 | 3rd of 24 | 3.6 | 4.1 |
| Tips | 2.39 | 3rd of 24 | 1.15 | 2.45 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 110
- Spread
- ±29
- Best
- 173 Q3
- Worst
- 64 Q7
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 73.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 5 of 6 | 83% | 63% |
| Pollinator 1 | 2 of 6 | 33% | 15% |
| Pollinator 2 | 1 of 6 | 17% | 4% |
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 113
- Last 3
- 87
Average alliance score over 6 qualification matches.