Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
3558 FireBotsVictoria, Minnesota2009424.424.4 1,191 of 3,274
4650 Crusader ZenithMayer, Minnesota20101226.226.2 1,047 of 3,274
5713 Crusader ArchimedesMayer, Minnesota20111018.118.1 2,002 of 3,274
9617 Quantum KrakensLakeville, Minnesota20141715.515.5 2,399 of 3,274
11873 Element UnknownLakeville, Minnesota2016511.211.2 2,979 of 3,274
13546 Batl BlokLakeville, Minnesota20171315.815.8 2,358 of 3,274
16539 Aluminum WarriorsMinneapolis, Minnesota2019733.033.0 636 of 3,274
22161 M-TECH Dark MatterBrooklyn Park, Minnesota2022631.631.6 704 of 3,274
23467 Gearshift VRFridley, Minnesota2023918.918.9 1,871 of 3,274
24187 Crusader LangstrothMayer, Minnesota2023825.625.6 1,087 of 3,274
24453 The Big Red ButtonApple Valley, Minnesota2023230.930.9 747 of 3,274
27259 Loose BoltsApple Valley, Minnesota20241816.316.3 2,273 of 3,274
31924 Breaking BotApple Valley, Minnesota2025145.345.3 300 of 3,274
32255 MechTechMinneapolis, Minnesota20251518.218.2 1,988 of 3,274
36480 BiohazardsApple Valley, Minnesota20261414.214.2 2,591 of 3,274
37457 TorquenadoesApple Valley, Minnesota20261124.424.4 1,184 of 3,274
38200 Human SlopMinneapolis, Minnesota2026323.523.5 1,293 of 3,274
38483 Steel SharksLakeville, Minnesota20261616.216.2 2,295 of 3,274

18 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.