Qualification 11
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 9617 Quantum Krakens23467 Gearshift VR | 49% | 28 |
| Blue | 5713 Crusader Archimedes13546 Batl Blok | 49% | 30 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 9617 Quantum Krakens | Red | 11.7 | 2.9 | 4.2 | 3.4 | 0.06 | 2 |
| 23467 Gearshift VR | Red | 14.8 | 4.0 | 7.4 | 2.1 | 0.30 | 2 |
| 5713 Crusader Archimedes | Blue | 14.6 | 1.2 | 8.3 | 4.9 | 0.31 | 2 |
| 13546 Batl Blok | Blue | 14.2 | 8.8 | 1.7 | 2.8 | 0.16 | 2 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 49% | 49% |
| Swarm, leave and park 16+ | 63% | 31% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 2.11 | 1.81 |
Average points per alliance at this event
From 18 alliance scores in 9 matches.