Qualification 10
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 4650 Crusader Zenith38200 Human Slop | 74% | 47 |
| Blue | 38483 Steel Sharks24187 Crusader Langstroth | 24% | 28 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 4650 Crusader Zenith | Red | 28.2 | 5.7 | 16.6 | 4.0 | 0.66 | 2 |
| 38200 Human Slop | Red | 17.4 | 5.6 | 7.0 | 3.7 | 0.18 | 2 |
| 38483 Steel Sharks | Blue | 11.5 | 2.1 | 5.5 | 2.9 | 0.16 | 2 |
| 24187 Crusader Langstroth | Blue | 13.3 | 2.3 | 6.7 | 3.6 | 0.17 | 2 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 74% | 24% |
| Swarm, leave and park 16+ | 26% | 31% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 2.50 | 1.06 |
Average points per alliance at this event
From 18 alliance scores in 9 matches.