Cass Lake League Week 0
9 qualification matches played.
| Team | Location | Rookie year | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|
| 6708 Sour Patch Kids | Columbia Heights, Minnesota | 2012 | 17.3 | 17.6 | 2,088 of 3,274 |
| 7281 Cyber Knights | Columbia Heights, Minnesota | 2013 | 17.3 | 6.8 | 3,226 of 3,274 |
| 18748 The Flaming Coconuts | Columbia Heights, Minnesota | 2020 | 14.6 | 9.1 | 3,131 of 3,274 |
| 21986 The Midnight Snackers | Minnetonka, Minnesota | 2022 | 25.6 | 18.0 | 2,017 of 3,274 |
| 23779 'Lectric Lemons | Chaska, Minnesota | 2023 | 22.6 | 18.6 | 1,933 of 3,274 |
| 26460 Dinonuggets | Hopkins, Minnesota | 2024 | 13.7 | 15.4 | 2,429 of 3,274 |
| 36889 Critical Mass | North Oaks, Minnesota | 2026 | 17.5 | 16.1 | 2,303 of 3,274 |
7 teams. Season OPR and world rank cover every BIOBUZZ match played so far.