Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
33341 Lightning TurkeysUtica, Michigan20251323.623.6 1,270 of 3,274
33342 The Glitch GremlinsUtica, Michigan2025130.330.3 794 of 3,274
33343 TechnoticsUtica, Michigan2025914.814.8 2,496 of 3,274
38175 The Davis MantisesUtica, Michigan20261617.317.3 2,144 of 3,274
38205 The StingersUtica, Michigan20261823.723.7 1,260 of 3,274
38676 Quantum CrewUtica, Michigan2026322.422.4 1,425 of 3,274
38678 Tangerine TortoisesUtica, Michigan20261522.222.2 1,448 of 3,274
38680 Avenging DucksUtica, Michigan2026298.68.6 3,166 of 3,274
38681 Bionic BumblebeesUtica, Michigan20262117.617.6 2,094 of 3,274
38682 Alpha Gen CyberneticsUtica, Michigan2026216.216.2 2,284 of 3,274
38683 Kobe BryantUtica, Michigan2026238.28.2 3,185 of 3,274
38684 Glitch DragonsUtica, Michigan20262015.915.9 2,342 of 3,274
38687 Powerbot GirlsUtica, Michigan20261912.812.8 2,783 of 3,274
38688 RobloxUtica, Michigan20261119.119.1 1,845 of 3,274

14 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.