Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
33344 Coding CobrasUtica, Michigan20252522.822.8 1,369 of 3,274
33345 Little ManUtica, Michigan2025518.618.6 1,938 of 3,274
38173 FOJJUtica, Michigan20262812.412.4 2,837 of 3,274
38185 Eppler8Utica, Michigan20261714.414.4 2,568 of 3,274
38206 Tech KnightsUtica, Michigan2026249.99.9 3,075 of 3,274
38207 The Thunder NuggetsUtica, Michigan20262210.710.7 3,021 of 3,274
38208 The HumansUtica, Michigan2026614.414.4 2,570 of 3,274
38209 The UnitedsUtica, Michigan2026279.79.7 3,097 of 3,274
38210 The Trampoline ChihuahuasUtica, Michigan20261011.911.9 2,894 of 3,274
38211 RobotnikUtica, Michigan20261216.216.2 2,293 of 3,274
38212 Eppler 16Utica, Michigan2026717.317.3 2,139 of 3,274
38675 Shelby SparksUtica, Michigan20262611.811.8 2,914 of 3,274
38677 SardinesUtica, Michigan2026819.019.0 1,862 of 3,274
38679 Eppler 22Utica, Michigan2026420.120.1 1,714 of 3,274
38815 The KnightsUtica, Michigan20261414.814.8 2,508 of 3,274

15 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.