MSCRL Grass Lake Meet
15 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 1064510644 | 31 | 40 | 0 | 1 | 10 | 0 | 82 |
| 1161727155 | 5 | 8 | 0 | 1 | 10 | 0 | 24 | |
| Q2 | 736031247 | 8 | 8 | 0 | 3 | 5 | 0 | 24 |
| 989526266 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | |
| Q3 | 851111729 | 8 | 6 | 0 | 2 | 10 | 0 | 26 |
| 2660611618 | 3 | 20 | 0 | 1 | 10 | 0 | 34 | |
| Q4 | 2626611617 | 3 | 6 | 0 | 4 | 10 | 0 | 23 |
| 271559895 | 0 | 20 | 0 | 3 | 5 | 0 | 28 | |
| Q5 | 116188511 | 0 | 6 | 0 | 1 | 10 | 0 | 17 |
| 106447360 | 8 | 34 | 0 | 0 | 10 | 0 | 52 | |
| Q6 | 2660611729 | 31 | 20 | 0 | 1 | 5 | 0 | 57 |
| 1064531247 | 5 | 8 | 0 | 0 | 5 | 0 | 18 | |
| Q7 | 116189895 | 0 | 6 | 0 | 1 | 10 | 0 | 17 |
| 271558511 | 10 | 8 | 0 | 0 | 10 | 0 | 28 | |
| Q8 | 736011617 | 5 | 10 | 0 | 1 | 5 | 0 | 21 |
| 1172931247 | 8 | 10 | 0 | 0 | 5 | 0 | 23 | |
| Q9 | 1064426606 | 16 | 60 | 0 | 0 | 10 | 0 | 86 |
| 2626610645 | 6 | 20 | 0 | 1 | 5 | 0 | 32 | |
| Q10 | 312479895 | 8 | 6 | 0 | 3 | 5 | 0 | 22 |
| 1172911618 | 0 | 20 | 0 | 0 | 10 | 0 | 30 | |
| Q11 | 262668511 | 0 | 6 | 0 | 1 | 5 | 0 | 12 |
| 1161710645 | 3 | 10 | 0 | 0 | 10 | 0 | 23 | |
| Q12 | 1064427155 | 28 | 8 | 0 | 0 | 5 | 0 | 41 |
| 736026606 | 28 | 26 | 0 | 1 | 10 | 0 | 65 | |
| Q13 | 1172911617 | 0 | 20 | 0 | 3 | 5 | 0 | 28 |
| 1161826266 | 3 | 20 | 0 | 0 | 10 | 20 | 53 | |
| Q14 | 3124727155 | 16 | 6 | 0 | 1 | 10 | 0 | 33 |
| 851110644 | 28 | 54 | 0 | 2 | 10 | 0 | 94 | |
| Q15 | 2660610645 | 13 | 60 | 0 | 0 | 5 | 0 | 78 |
| 98957360 | 3 | 8 | 0 | 0 | 10 | 0 | 21 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.