Qualification 33
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 46 | 57 | 70% | |
| Blue | 36 | 42 | 28% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 16 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 2 | 10 | 2 | 10 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 30 | 20 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 0 | 0 | 4 | 8 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 2 | 2 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 46 | 36 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 23609 Slauson Golden Bears | Red | 26.5 | 10.1 | 11.4 | 4.3 | 0.58 | 7 |
| 27470 CodeCrushers | Red | 26.5 | 6.2 | 15.5 | 4.5 | 0.64 | 7 |
| 15344 RockMonsterZ Green | Blue | 23.4 | 5.2 | 12.1 | 5.2 | 0.28 | 5 |
| 38436 DreadNuts | Blue | 17.5 | 9.8 | 4.1 | 3.5 | 0.35 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 70% | No | 28% |
| Swarm, leave and park 16+ | Yes | 87% | Yes | 71% |
| Pollinator 1, 4+ tips | No | 3% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 90 alliance scores in 45 matches.