OCCRA4
17 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 853110016 | 36 | 100 | 0 | 0 | 10 | 0 | 146 |
| 768912740 | 36 | 24 | 0 | 0 | 0 | 0 | 60 | |
| Q2 | 1635514757 | 28 | 10 | 0 | 0 | 0 | 5 | 43 |
| 1715521331 | 36 | 40 | 0 | 0 | 5 | 20 | 101 | |
| Q3 | 3061217181 | 31 | 26 | 0 | 3 | 10 | 0 | 70 |
| 769322918 | 11 | 24 | 0 | 1 | 10 | 0 | 46 | |
| Q4 | 2339217155 | 33 | 64 | 0 | 2 | 5 | 0 | 104 |
| 2133112740 | 36 | 62 | 0 | 2 | 10 | 0 | 110 | |
| Q5 | 171817693 | 11 | 40 | 0 | 1 | 5 | 0 | 57 |
| 1001616355 | 36 | 92 | 0 | 3 | 10 | 0 | 141 | |
| Q6 | 229188531 | 31 | 14 | 0 | 0 | 10 | 0 | 55 |
| 1475723392 | 36 | 84 | 0 | 3 | 10 | 0 | 133 | |
| Q7 | 306127693 | 16 | 48 | 0 | 0 | 10 | 0 | 74 |
| 171557689 | 16 | 50 | 0 | 2 | 10 | 0 | 78 | |
| Q8 | 1001621331 | 36 | 108 | 0 | 0 | 5 | 0 | 149 |
| 171818531 | 31 | 10 | 0 | 0 | 5 | 0 | 46 | |
| Q9 | 163557689 | 11 | 20 | 0 | 1 | 10 | 0 | 42 |
| 2339222918 | 36 | 60 | 0 | 4 | 10 | 0 | 110 | |
| Q10 | 1274017181 | 31 | 62 | 0 | 5 | 10 | 0 | 108 |
| 1475730612 | 36 | 60 | 0 | 2 | 10 | 0 | 108 | |
| Q11 | 2291810016 | 36 | 92 | 0 | 0 | 10 | 0 | 138 |
| 853117155 | 10 | 40 | 0 | 1 | 10 | 0 | 61 | |
| Q12 | 2133114757 | 36 | 46 | 0 | 1 | 10 | 0 | 93 |
| 306127689 | 36 | 10 | 0 | 0 | 5 | 0 | 51 | |
| Q13 | 1274023392 | 36 | 100 | 0 | 1 | 10 | 5 | 152 |
| 163557693 | 8 | 10 | 0 | 1 | 10 | 0 | 29 | |
| Q14 | 76898531 | 36 | 16 | 0 | 2 | 5 | 0 | 59 |
| 1718117155 | 31 | 20 | 0 | 1 | 10 | 0 | 62 | |
| Q15 | 2339216355 | 31 | 72 | 0 | 1 | 10 | 0 | 114 |
| 1001630612 | 56 | 60 | 0 | 2 | 5 | 0 | 123 | |
| Q16 | 2291821331 | 28 | 30 | 0 | 3 | 10 | 0 | 71 |
| 769312740 | 36 | 60 | 0 | 0 | 10 | 0 | 106 | |
| Q17 | 1475717181 | 31 | 40 | 0 | 0 | 5 | 0 | 76 |
| 1001623392 | 56 | 100 | 0 | 3 | 10 | 0 | 169 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.