Bullock Creek Qualifier
43 qualification and 10 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 5291 TOWR The Oxford Wildcats Robotics | Oxford, Michigan | 2011 | 14 | 26.9 | 26.9 | 994 of 3,274 |
| 5386 Fabricators | Freeland, Michigan | 2011 | 3 | 65.4 | 65.4 | 108 of 3,274 |
| 9020 iCreek | Midland, Michigan | 2014 | 21 | 30.4 | 30.4 | 781 of 3,274 |
| 9931 Northeast Viking Vortex | Midland, Michigan | 2015 | 5 | 63.6 | 63.6 | 121 of 3,274 |
| 10309 Jefferson TechnoHuskies | Midland, Michigan | 2015 | 19 | 26.9 | 26.9 | 988 of 3,274 |
| 10484 The Merrill BOTTaneers | Merrill, Michigan | 2015 | 17 | 31.1 | 31.1 | 732 of 3,274 |
| 10538 Team KILTS | Howell, Michigan | 2015 | 10 | 47.0 | 61.7 | 130 of 3,274 |
| 10601 CBA RoboKings | Midland, Michigan | 2015 | 22 | 25.2 | 25.2 | 1,124 of 3,274 |
| 10615 Jefferson CyDogs | Midland, Michigan | 2015 | 11 | 38.1 | 38.1 | 448 of 3,274 |
| 10653 Dragatrons | Saginaw, Michigan | 2015 | 1 | 99.7 | 99.7 | 15 of 3,274 |
| 10779 Loose Connections | Pinconning, Michigan | 2015 | 20 | 22.0 | 22.0 | 1,468 of 3,274 |
| 10805 MicroCreek | Midland, Michigan | 2015 | 15 | 19.1 | 19.1 | 1,847 of 3,274 |
| 12603 Jefferson Wired Wolves | Midland, Michigan | 2017 | 16 | 45.9 | 45.9 | 291 of 3,274 |
| 12722 The Viking Warriors | Midland, Michigan | 2017 | 27 | 20.7 | 20.7 | 1,641 of 3,274 |
| 12740 Robo Next-Gen 12740 | Troy, Michigan | 2017 | 6 | 56.5 | 60.4 | 142 of 3,274 |
| 14403 Clare Shockwave | Clare, Michigan | 2018 | 13 | 22.9 | 22.9 | 1,358 of 3,274 |
| 14623 Bounty Hunters | Essexville, Michigan | 2018 | 34 | 16.9 | 16.9 | 2,196 of 3,274 |
| 15399 Blue Steel - Shepherd MS Robotics | Shepherd, Michigan | 2018 | 33 | 16.0 | 16.0 | 2,317 of 3,274 |
| 16273 Aggie Tech | Mount Pleasant, Michigan | 2018 | 29 | 14.4 | 14.4 | 2,566 of 3,274 |
| 17064 Blazin' Turtles Black | Grand Blanc, Michigan | 2019 | 18 | 23.2 | 23.2 | 1,328 of 3,274 |
| 17401 Junk Yard Dogs | Mesick, Michigan | 2019 | 31 | 16.1 | 16.1 | 2,309 of 3,274 |
| 19250 Vikingbots | Saginaw, Michigan | 2020 | 2 | 48.5 | 48.5 | 255 of 3,274 |
| 21622 RoboHornets | Harrison, Michigan | 2022 | 25 | 17.2 | 17.2 | 2,145 of 3,274 |
| 21672 More Fabricators | Freeland, Michigan | 2022 | 7 | 53.0 | 53.0 | 191 of 3,274 |
| 21860 The Bulldog Bots | Saint Charles, Michigan | 2022 | 12 | 44.6 | 53.3 | 185 of 3,274 |
| 24369 Cav-Bots | Carrollton, Michigan | 2023 | 26 | 28.1 | 28.1 | 907 of 3,274 |
| 26550 Robo Frog Knights | Montrose, Michigan | 2024 | 23 | 23.5 | 23.5 | 1,300 of 3,274 |
| 27851 White Pine Robotics | Saginaw, Michigan | 2024 | 9 | 21.5 | 21.5 | 1,541 of 3,274 |
| 30587 Rising Eagles | Farwell, Michigan | 2025 | 30 | 11.2 | 11.2 | 2,982 of 3,274 |
| 33429 Bionic Brood | Saginaw, Michigan | 2025 | 4 | 67.6 | 67.6 | 96 of 3,274 |
| 34260 Huskie STEAM | breckenridge, Michigan | 2025 | 8 | 19.6 | 19.6 | 1,780 of 3,274 |
| 35572 The Glowing Brine Forge | Midland, Michigan | 2025 | 32 | 14.6 | 14.6 | 2,535 of 3,274 |
| 36071 RoboRangers | Fort Gratiot, Michigan | 2026 | 28 | 24.1 | 24.1 | 1,214 of 3,274 |
| 38963 E-Ville Empire | Essexville, Michigan | 2026 | 24 | 30.0 | 30.0 | 811 of 3,274 |
34 teams. Season OPR and world rank cover every BIOBUZZ match played so far.