Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
12294 Woodruff WookieesRockwood, Michigan2016526.029.1 858 of 3,274
12303 Shumate SithRockwood, Michigan20161711.521.4 1,556 of 3,274
12379 Rockwood RancorRockwood, Michigan20161512.414.1 2,610 of 3,274
12459 Gibraltar JediGibraltar, Michigan2016436.337.2 471 of 3,274
15446 Brownstown Bounty HuntersRockwood, Michigan20181221.329.9 824 of 3,274
16671 BroncobotsNorthville, Michigan20191325.328.6 881 of 3,274
21522 Robo FalconsDearborn, Michigan20221121.631.6 700 of 3,274
21615 Rocket RoboticsPlymouth, Michigan2022339.657.2 160 of 3,274
25828 Comet RoboticsCanton, Michigan2024729.930.6 772 of 3,274

9 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.