Teams at this event
TeamLocationRookie yearOPR hereSeason OPR World rank
5559 Holmes RoboHawksLivonia, Michigan20117.421.0 1,611 of 3,274
10137 Emerson RoboEaglesLivonia, Michigan201544.764.1 117 of 3,274
21522 Robo FalconsDearborn, Michigan202220.631.6 700 of 3,274
21615 Rocket RoboticsPlymouth, Michigan202223.457.2 160 of 3,274
23870 Robo AvengersPlymouth, Michigan202332.241.7 366 of 3,274
24253 Giggle PicklesFerndale, Michigan202337.399.0 16 of 3,274
25828 Comet RoboticsCanton, Michigan202415.730.6 772 of 3,274

7 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.