Houghton (UP) FTC Qualifier
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 41 | 48 | 40% |
| Blue | | 47 | 46 | 57% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 11 | | 28 |
|---|
| Leave | 2 | 6 | 1 | 3 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Hive tips | 0 | 0 | 1 | 20 |
|---|
| Teleop | | 30 | | 19 |
|---|
| Hive tips | 1 | 20 | 0 | 0 |
|---|
| Hive pollen and nectar | 0 | 0 | 3 | 6 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 0 | 0 | 3 | 3 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 41 | | 47 |
|---|
Flowers at the end of the match
Red alliance flower Empty
Blue alliance flower Empty
Scoring flower Pollen only
Audience flower Empty
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 40% | Yes | 57% |
| Swarm, leave and park 16+ | Yes | 50% | Yes | 50% |
| Pollinator 1, 4+ tips | No | 5% | No | 2% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 31.4
- Auto 20.9
- Park 8.1
- Garden 1.5
- Flower 0.0
From 62 alliance scores in 31
matches.