Houghton (UP) FTC Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 5663 Twisted Devils Red | 36.6 | Last season | |
| 2 | 10024 Twisted Devils Black | 33.9 | Last season | |
| 3 | 19679 BetaWolves FTC | 33.3 | Last season | |
| 4 | 10723 SnowBots Blue | 31.2 | Last season | |
| 5 | 9087 Twisted Devils Green | 28.1 | Last season | |
| 6 | 13284 SnowBots Silver | 27.8 | Last season | |
| 7 | 13533 Tech BraveBots Purple | 27.5 | Last season | |
| 8 | 23588 Junkyard Pups | 22.9 | Last season | |
| 9 | 12075 Menominee Jr High | 20.8 | Last season | |
| 10 | 17286 Menominee Jr High II | 20.8 | Last season | |
| 11 | 38259 DynaMos | 20.8 | Rookie team | |
| 12 | 39016 Tech BraveBots White | 20.8 | Rookie team | |
| 13 | 10062 Robogators | 18.9 | Last season | |
| 14 | 15357 MOre Bots | 18.3 | Last season | |
| 15 | 13570 ElectroStangs Black | 16.6 | Last season | |
| 16 | 13598 Mo Bots | 15.2 | Last season | |
| 17 | 16032 Robotic Strong ARMS Red | 13.8 | Last season | |
| 18 | 17770 Gwinn Robotowners Gold | 11.7 | Last season | |
| 19 | 28221 Gwinn Robotowners Black | 11.0 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.