Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
22881 Hydra ForceOwosso, Michigan20221324.924.9 1,141 of 3,274
23625 ScorpiosOwosso, Michigan20232624.024.0 1,237 of 3,274
23709 TechnoRams BlackHolt, Michigan2023231.529.8 830 of 3,274
23710 TechnoRams GoldHolt, Michigan20233413.513.5 2,684 of 3,274
23711 TechnoRams OrangeHolt, Michigan20233617.817.8 2,049 of 3,274
26616 TechnoRams BlueHolt, Michigan20241023.227.7 935 of 3,274
26617 TechnoRams GreyHolt, Michigan20243512.112.1 2,872 of 3,274
32770 Tiger 1Owosso, Michigan20252227.627.6 942 of 3,274
36387 TechnoRams GreenHolt, Michigan2026125.731.3 717 of 3,274
36388 TechnoRams PurpleHolt, Michigan2026916.118.3 1,977 of 3,274
37794 Cold PebblesOwosso, Michigan20261824.324.3 1,195 of 3,274

11 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.