Qualification 12
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 43 | 39 | 23% | |
| Blue | 82 | 57 | 76% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 31 | 11 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 1 | 20 | 0 | 0 |
| Teleop | 12 | 51 | ||
| Tips | 0 | 0 | 2 | 40 |
| Cell balls | 1 | 2 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 1 | 1 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 1 | 0 | ||
| Points from the other alliance's fouls | 0 | 20 | ||
| Total | 43 | 82 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 26617 TechnoRams Grey | Red | 12.1 | 5.5 | 1.6 | 4.0 | 0.02 | 5 |
| 22881 Hydra Force | Red | 24.9 | 9.8 | 10.0 | 4.7 | 0.44 | 5 |
| 37794 Cold Pebbles | Blue | 24.3 | 9.2 | 12.1 | 2.5 | 0.73 | 5 |
| 23709 TechnoRams Black | Blue | 31.5 | 5.3 | 20.1 | 6.1 | 0.77 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 23% | Yes | 76% |
| Swarm, leave and park 16+ | Yes | 88% | Yes | 91% |
| Pollinator 1, 4+ tips | No | <1% | No | 3% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 28 alliance scores in 14 matches.