Qualification 11
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 72 | 55 | 54% | |
| Blue | 57 | 54 | 44% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 36 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 2 | 10 | 2 | 10 |
| Tips | 0 | 0 | 1 | 20 |
| Teleop | 56 | 21 | ||
| Tips | 2 | 40 | 0 | 0 |
| Cell balls | 3 | 6 | 4 | 8 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 3 | 3 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 72 | 57 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 23625 Scorpios | Red | 24.0 | 4.6 | 16.4 | 2.5 | 0.64 | 5 |
| 23709 TechnoRams Black | Red | 31.5 | 5.3 | 20.1 | 6.1 | 0.77 | 5 |
| 37794 Cold Pebbles | Blue | 24.3 | 9.2 | 12.1 | 2.5 | 0.73 | 5 |
| 26616 TechnoRams Blue | Blue | 23.2 | 11.6 | 4.5 | 5.7 | 0.33 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 54% | No | 44% |
| Swarm, leave and park 16+ | Yes | 81% | Yes | 88% |
| Pollinator 1, 4+ tips | No | 1% | No | 1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 28 alliance scores in 14 matches.