Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
15119 Atomic DishwashersLansing, Michigan2018399.05.5 3,243 of 3,274
15120 Circuit WarriorsLansing, Michigan20181710.57.7 3,207 of 3,274
23578 Robo OriolesMorrice, Michigan20232314.212.0 2,884 of 3,274
26617 TechnoRams GreyHolt, Michigan20243513.012.1 2,872 of 3,274
27562 Riveted RebelsLansing, Michigan2024218.611.6 2,939 of 3,274
36385 TechnoRams RedHolt, Michigan2026719.328.9 871 of 3,274
36387 TechnoRams GreenHolt, Michigan2026118.931.3 717 of 3,274
36388 TechnoRams PurpleHolt, Michigan2026912.918.3 1,977 of 3,274

8 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.