Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
19841 RAMboticsRaceland, Kentucky2021517.417.4 2,128 of 3,274
20694 Craft CoalitionMorehead, Kentucky2021318.918.9 1,876 of 3,274
23914 Renegade RoboticsHazard, Kentucky2023814.614.6 2,533 of 3,274
24199 MC-MagicSalyersville, Kentucky20231022.422.4 1,414 of 3,274
26187 The ElectriPhantsSalyersville, Kentucky2024625.525.5 1,092 of 3,274
27401 CAV-A-TRONICSJenkins, Kentucky2024254.854.8 172 of 3,274
27661 Team PhoenixMartin, Kentucky2024930.930.9 749 of 3,274
27849 RAMblersRaceland, Kentucky2024419.619.6 1,797 of 3,274
28334 Cyber WolvesCampton, Kentucky2024722.722.7 1,389 of 3,274
37430 Knight Ex MachinaHagerhill, Kentucky2026157.657.6 156 of 3,274

10 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.