Qualification 1
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 14 | 45 | 52% | |
| Blue | 42 | 41 | 46% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 0 | 31 | ||
| Leave | 0 | 0 | 2 | 6 |
| Park | 0 | 0 | 1 | 5 |
| Tips | 0 | 0 | 1 | 20 |
| Teleop | 14 | 11 | ||
| Tips | 0 | 0 | 0 | 0 |
| Cell balls | 3 | 6 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 3 | 3 | 0 | 0 |
| Park | 1 | 5 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 14 | 42 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 37450 BroncoBoTs#2 | Red | 17.5 | 3.6 | 8.5 | 4.6 | 0.51 | 5 |
| 24149 Marquette RoboCru | Red | 10.0 | 0.7 | 3.6 | 3.8 | −0.02 | 5 |
| 9189 All Charged Up | Blue | 26.9 | 13.8 | 8.6 | 3.9 | 0.71 | 5 |
| 15387 Maroon Mechanics | Blue | 18.7 | 12.0 | 3.0 | 3.6 | 0.43 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 52% | Yes | 46% |
| Swarm, leave and park 16+ | No | 67% | Yes | 67% |
| Pollinator 1, 4+ tips | No | 1% | No | 1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 30 alliance scores in 15 matches.