Zinnia Wellman
18 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 506223971 | 11 | 8 | 0 | 0 | 10 | 0 | 29 |
| 2578812745 | 8 | 6 | 0 | 4 | 10 | 0 | 28 | |
| Q2 | 869613532 | 11 | 6 | 0 | 2 | 5 | 0 | 24 |
| 203078743 | 8 | 6 | 0 | 2 | 5 | 0 | 21 | |
| Q3 | 36715055 | 11 | 34 | 0 | 1 | 10 | 0 | 56 |
| 1060211418 | 3 | 6 | 0 | 4 | 0 | 0 | 13 | |
| Q4 | 2397112745 | 11 | 10 | 0 | 4 | 10 | 0 | 35 |
| 869620307 | 11 | 10 | 0 | 2 | 10 | 0 | 33 | |
| Q5 | 1353210602 | 11 | 8 | 0 | 0 | 10 | 0 | 29 |
| 3675062 | 16 | 10 | 0 | 2 | 10 | 0 | 38 | |
| Q6 | 2578815055 | 16 | 34 | 0 | 0 | 10 | 0 | 60 |
| 874311418 | 8 | 6 | 0 | 3 | 5 | 0 | 22 | |
| Q7 | 1274520307 | 11 | 10 | 0 | 2 | 10 | 0 | 33 |
| 10602367 | 13 | 28 | 0 | 1 | 10 | 0 | 52 | |
| Q8 | 2397125788 | 16 | 20 | 0 | 5 | 5 | 0 | 46 |
| 1505513532 | 16 | 20 | 0 | 1 | 10 | 0 | 47 | |
| Q9 | 87438696 | 16 | 22 | 0 | 5 | 10 | 0 | 53 |
| 506211418 | 11 | 8 | 0 | 3 | 10 | 0 | 32 | |
| Q10 | 1274510602 | 16 | 6 | 0 | 0 | 10 | 0 | 32 |
| 1353225788 | 11 | 10 | 0 | 0 | 10 | 0 | 31 | |
| Q11 | 11418367 | 11 | 24 | 0 | 2 | 5 | 0 | 42 |
| 874323971 | 16 | 20 | 0 | 3 | 10 | 0 | 49 | |
| Q12 | 50628696 | 11 | 10 | 0 | 0 | 10 | 0 | 31 |
| 2030715055 | 11 | 8 | 0 | 3 | 5 | 0 | 27 | |
| Q13 | 135328743 | 11 | 6 | 0 | 0 | 5 | 0 | 22 |
| 2397110602 | 16 | 6 | 0 | 0 | 10 | 0 | 32 | |
| Q14 | 3678696 | 16 | 22 | 0 | 0 | 10 | 0 | 48 |
| 257885062 | 16 | 10 | 0 | 1 | 5 | 0 | 32 | |
| Q15 | 1141820307 | 16 | 6 | 0 | 0 | 10 | 0 | 32 |
| 1505512745 | 16 | 24 | 0 | 1 | 10 | 0 | 51 | |
| Q16 | 106025062 | 11 | 8 | 0 | 0 | 10 | 0 | 29 |
| 869623971 | 16 | 20 | 0 | 0 | 10 | 0 | 46 | |
| Q17 | 1141825788 | 11 | 8 | 0 | 4 | 10 | 0 | 33 |
| 2030713532 | 11 | 8 | 0 | 3 | 5 | 0 | 27 | |
| Q18 | 150558743 | 11 | 6 | 0 | 3 | 10 | 0 | 30 |
| 12745367 | 16 | 22 | 0 | 0 | 10 | 0 | 48 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.