Winterberry Waverly
23 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 6420 SabreHoof Tigers | 3.40 | 8-2-0 | 44.2 | 0.7 | 24.1 |
| 2 | 31824 Acid Spitting Gummy Bears | 2.50 | 5-5-0 | 33.1 | 0.4 | 13.8 |
| 3 | 7247 | 2.20 | 6-0-0 | 22.2 | 0.4 | 17.8 |
| 4 | 6661 Starmont Sundevils | 1.90 | 4-1-1 | 28.5 | 0.6 | 23.6 |
| 5 | 9968 CrossFire | 1.80 | 4-2-0 | 28.7 | 0.7 | 25.3 |
| 6 | 7880 The Carnivorous Rabbits | 1.80 | 4-2-0 | 28.4 | 0.5 | 24.7 |
| 7 | 11834 Odin's Order of Engineers | 1.80 | 4-2-0 | 26.7 | 0.4 | 25.7 |
| 8 | 15201 | 1.80 | 4-2-0 | 18.7 | 0.0 | 16.0 |
| 9 | 8650 Firebreathing Rubber Duckies | 1.70 | 3-6-1 | 31.8 | 0.3 | 13.0 |
| 10 | 5975 Cybots | 1.70 | 4-2-0 | 28.5 | 0.6 | 25.7 |
| 11 | 14736 Shell Bots | 1.60 | 3-2-1 | 26.2 | 0.5 | 24.6 |
| 12 | 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women | 1.50 | 3-3-0 | 25.7 | 0.4 | 23.1 |
| 13 | 8008 | 1.50 | 3-3-0 | 19.3 | 0.1 | 18.6 |
| 14 | 6625 RobotRemains | 1.40 | 3-3-0 | 22.8 | 0.4 | 18.8 |
| 15 | 27204 Rock Crawlers | 1.40 | 3-3-0 | 22.8 | 0.3 | 17.7 |
| 16 | 13460 | 1.20 | 3-3-0 | 17.6 | 0.1 | 13.7 |
| 17 | 13206 Wave Droids | 0.90 | 1-4-1 | 22.0 | 0.3 | 22.1 |
| 18 | 12754 Wired Up | 0.90 | 2-4-0 | 20.4 | 0.4 | 15.8 |
| 19 | 5445 | 0.40 | 0-6-0 | 15.0 | 0.0 | 8.0 |
| 20 | 8922 STEAMpunks | 0.30 | 0-6-0 | 14.1 | 0.0 | 8.1 |
| 21 | 10383 | 0.00 | 0-0-0 | 0.0 | 0.0 | 19.3 |
| 22 | 15480 | 0.00 | 0-0-0 | 0.0 | 0.0 | 27.5 |
| 23 | 22505 | 0.00 | 0-0-0 | 0.0 | 0.0 | 10.7 |
| 24 | 23894 | 0.00 | 0-0-0 | 0.0 | 0.0 | 13.1 |
| 25 | 37061 | 0.00 | 0-0-0 | 0.0 | 0.0 | 20.0 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 5975 Cybots | 10 | 3 | 20.9 | 20.5 | +0.5 |
| 13206 Wave Droids | 17 | 10 | 21.0 | 19.5 | +1.5 |
| 11834 Odin's Order of Engineers | 7 | 2 | 19.1 | 20.0 | −0.9 |
| 14736 Shell Bots | 11 | 6 | 21.0 | 18.7 | +2.3 |
| 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women | 12 | 9 | 20.0 | 20.5 | −0.4 |
| 9968 CrossFire | 5 | 4 | 20.7 | 19.4 | +1.2 |
| 7880 The Carnivorous Rabbits | 6 | 5 | 20.2 | 19.8 | +0.4 |
| 6625 RobotRemains | 14 | 13 | 20.3 | 19.2 | +1.1 |
| 12754 Wired Up | 18 | 18 | 19.8 | 20.5 | −0.6 |
| 27204 Rock Crawlers | 15 | 16 | 21.2 | 19.8 | +1.4 |
| 6661 Starmont Sundevils | 4 | 8 | 21.7 | 19.6 | +2.1 |
| 8922 STEAMpunks | 20 | 24 | 18.2 | 22.6 | −4.4 |
| 6420 SabreHoof Tigers | 1 | 7 | 21.8 | 20.1 | +1.7 |
| 8650 Firebreathing Rubber Duckies | 9 | 22 | 18.6 | 22.6 | −4.0 |
| 31824 Acid Spitting Gummy Bears | 2 | 19 | 20.2 | 22.7 | −2.5 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.