Qualification 11
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 43 | 74 | 78% | |
| Blue | 57 | 46 | 21% |
What this match changed
| Team | Alliance | OPR | Change |
|---|---|---|---|
| 4150 Dark Matter | Red | 54.3 → 48.9 | −5.4 |
| 31014 Lightning Black | Red | 21.7 → 15.4 | −6.3 |
| 32225 Bison Robotics | Blue | 11.9 → 13.9 | +2.0 |
| 37822 Lightning Silver | Blue | 33.1 → 34.8 | +1.6 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 28 | 23 | ||
| Leave | 1 | 3 | 1 | 3 |
| Park | 1 | 5 | 0 | 0 |
| Hive tips | 1 | 20 | 1 | 20 |
| Teleop | 15 | 34 | ||
| Hive tips | 0 | 0 | 1 | 20 |
| Hive pollen and nectar | 1 | 2 | 2 | 4 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 3 | 3 | 0 | 0 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 43 | 57 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 4150 Dark Matter | Red | 47.4 | 14.1 | 28.6 | 4.2 | 1.81 | 5 |
| 31014 Lightning Black | Red | 14.4 | 9.8 | −1.8 | 4.4 | 0.02 | 5 |
| 32225 Bison Robotics | Blue | 16.1 | 5.5 | 8.1 | 2.1 | 0.57 | 5 |
| 37822 Lightning Silver | Blue | 36.2 | 11.6 | 19.4 | 5.3 | 1.02 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 78% | Yes | 21% |
| Swarm, leave and park 16+ | Yes | 90% | No | 59% |
| Pollinator 1, 4+ tips | No | 26% | No | 1% |
| Pollinator 2, 7+ tips | No | 1% | No | <1% |
Average points per alliance at this event
From 46 alliance scores in 23 matches.