37822 Lightning Silver
- Season OPR
- 25.9
- World rank by OPR
- 1,067 of 3,274
- Record
- 4-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 21.5 |
| Q3 | 23.3 |
| Q4 | 25.8 |
| Q5 | 25.7 |
| Q7 | 25.4 |
| Q8 | 25.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 25.9 | 67th |
| Auto | 7.7 | 62nd |
| Teleop | 18.2 | 68th |
| Hive | 14.0 | 70th |
| Flower | 0.0 | 43rd |
| Garden | 0.1 | 8th |
| Park | 4.1 | 53rd |
| Tips | 0.7 | 67th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Lavender Scrimmage Coggon | Oct 27 | 2 | 4-2-0 | 29.7 | — | — |
| Lavender Center Point | Nov 21 | — | — | — | Upcoming | — |
| Lavender Taft | Dec 5 | — | — | — | Upcoming | — |
| Lavender Harding | Dec 16 | — | — | — | Upcoming | — |
| Lavender Belle Plaine | Dec 19 | — | — | — | Upcoming | — |
| Lavender North Linn | Jan 11 | — | — | — | Upcoming | — |
| Lavender Tournament | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.