Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
3738 The Error CodesAnkeny, Iowa2009622.526.5 1,025 of 3,274
5126 DICEAnkeny, Iowa2011421.627.3 961 of 3,274
6546 RoboCatsHumboldt, Iowa20121114.220.7 1,642 of 3,274
7332 DodgerBOTSFort Dodge, Iowa20131211.914.2 2,584 of 3,274
9973 Scrap MechanicsManson, Iowa2015513.015.4 2,426 of 3,274
10069 N.O.V.A.SGrundy Center, Iowa20151718.014.4 2,559 of 3,274
10185 DodgerBOTS RedFort Dodge, Iowa20151514.616.2 2,279 of 3,274
13186 Lactose IntoleranceGrundy Center, Iowa2017208.217.1 2,163 of 3,274
13416 JagWIRESGowrie, Iowa20171415.412.2 2,847 of 3,274
14452 Biohazard BotsManson, Iowa2018914.114.1 2,601 of 3,274
15071 bOwbOtzGowrie, Iowa2018231.235.8 513 of 3,274
18050 Team PhotonAmes, Iowa20191013.913.9 2,637 of 3,274
21746 CADapillarsAnkeny, Iowa2022813.517.7 2,060 of 3,274
32248 Awkward TurtlebotsGowrie, Iowa2025311.615.8 2,355 of 3,274

14 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.