Coneflower Sioux City
21 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 6638 Gamma Shift | Hinton, Iowa | 2012 | 11 | 38.2 | 38.2 | 440 of 3,274 |
| 6662 Robo Falcons | Hawarden, Iowa | 2012 | 19 | 4.5 | 4.5 | 3,255 of 3,274 |
| 7229 bzBots | Hull, Iowa | 2013 | 6 | 57.9 | 57.9 | 154 of 3,274 |
| 7258 Epsilon Robotics | Sioux City, Iowa | 2013 | 3 | 28.1 | 28.1 | 908 of 3,274 |
| 7259 Void Robotics | Sioux City, Iowa | 2013 | 4 | 22.3 | 22.3 | 1,437 of 3,274 |
| 7924 Red Toques | Sioux City, Iowa | 2013 | 1 | 57.5 | 57.5 | 158 of 3,274 |
| 8807 Molten Sprockets | Cherokee, Iowa | 2014 | 9 | 18.4 | 18.4 | 1,965 of 3,274 |
| 9978 Avengers Tech | Sioux City, Iowa | 2015 | 2 | 46.6 | 46.6 | 280 of 3,274 |
| 19978 Wolverines | Sioux City, Iowa | 2021 | 7 | 8.7 | 8.7 | 3,158 of 3,274 |
| 19984 Hinton Short Circuits | Hinton, Iowa | 2021 | 13 | 34.4 | 34.4 | 568 of 3,274 |
| 21892 Cyber Birds | Sioux City, Iowa | 2022 | 5 | 47.2 | 47.2 | 269 of 3,274 |
| 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | Sioux City, Iowa | 2024 | 18 | 23.7 | 23.7 | 1,259 of 3,274 |
| 36531 Wildcats | Glidden, Iowa | 2026 | 8 | 14.0 | 14.0 | 2,620 of 3,274 |
| 36551 Cyberines 36551 | Paullina, Iowa | 2026 | 17 | 16.8 | 16.8 | 2,206 of 3,274 |
14 teams. Season OPR and world rank cover every BIOBUZZ match played so far.