Hawaii League #4 @ Punahou School
30 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 5159 X-bots | Honolulu, Hawaii | 2011 | 3 | 18.6 | 18.6 | 1,929 of 3,274 |
| 6175 License To Shred | Honolulu, Hawaii | 2012 | 12 | 16.7 | 16.7 | 2,216 of 3,274 |
| 6962 Pokébolts | Honolulu, Hawaii | 2013 | 2 | 43.0 | 43.0 | 342 of 3,274 |
| 9378 Magma Robotics | Honolulu, Hawaii | 2014 | 39 | 17.4 | 17.4 | 2,123 of 3,274 |
| 20059 Pink Rubber Duckies | Honolulu, Hawaii | 2021 | 7 | 21.2 | 21.2 | 1,589 of 3,274 |
| 20060 Peanut Butter Sauce | Honolulu, Hawaii | 2021 | 21 | 16.8 | 16.8 | 2,205 of 3,274 |
| 20061 Caprese Salads | Honolulu, Hawaii | 2021 | 13 | 15.4 | 15.4 | 2,412 of 3,274 |
| 20062 The BeeDrills | Honolulu, Hawaii | 2021 | 23 | 14.2 | 14.2 | 2,589 of 3,274 |
| 20063 Extra Screw | Honolulu, Hawaii | 2021 | 20 | 20.9 | 20.9 | 1,624 of 3,274 |
| 22492 Hermes | Kapaa, Hawaii | 2022 | 25 | 35.0 | 35.0 | 545 of 3,274 |
| 23570 Saber Dynamics | Ewa Beach, Hawaii | 2023 | 38 | 6.7 | 6.7 | 3,228 of 3,274 |
| 23647 Crusaders 2 | Honolulu, Hawaii | 2023 | 11 | 24.0 | 24.0 | 1,234 of 3,274 |
| 24056 Crusaders 3 | Honolulu, Hawaii | 2023 | 8 | 52.6 | 52.6 | 195 of 3,274 |
| 24106 KCS MS-1 | Honolulu, Hawaii | 2023 | 41 | 19.9 | 19.9 | 1,751 of 3,274 |
| 24132 Pumice Robotics | Honolulu, Hawaii | 2023 | 28 | 23.7 | 23.7 | 1,265 of 3,274 |
| 27495 Onyx Robotics | Kapaa, Hawaii | 2024 | 9 | 43.3 | 43.3 | 334 of 3,274 |
| 35703 Hawaiian Kids | Waialua, Hawaii | 2026 | 37 | 15.2 | 15.2 | 2,452 of 3,274 |
| 35704 Hawaiian Kids | Waialua, Hawaii | 2026 | 18 | 13.8 | 13.8 | 2,654 of 3,274 |
| 35705 Hawaiian Kids | Waialua, Hawaii | 2026 | 30 | 18.5 | 18.5 | 1,949 of 3,274 |
| 35706 Hawaiian Kids | Waialua, Hawaii | 2026 | 22 | 17.1 | 17.1 | 2,164 of 3,274 |
| 35873 Team Waffles | Honolulu, Hawaii | 2026 | 1 | 35.4 | 35.4 | 532 of 3,274 |
| 37119 Team Waffles | Honolulu, Hawaii | 2026 | 10 | 24.6 | 24.6 | 1,176 of 3,274 |
| 37335 MS Crusaders | Honolulu, Hawaii | 2026 | 33 | 9.1 | 9.1 | 3,130 of 3,274 |
| 38214 Tephra Robotics | Honolulu, Hawaii | 2026 | 35 | 17.4 | 17.4 | 2,119 of 3,274 |
24 teams. Season OPR and world rank cover every BIOBUZZ match played so far.