Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
5159 X-botsHonolulu, Hawaii2011318.618.6 1,929 of 3,274
6175 License To ShredHonolulu, Hawaii20121216.716.7 2,216 of 3,274
6962 PokéboltsHonolulu, Hawaii2013243.043.0 342 of 3,274
9378 Magma RoboticsHonolulu, Hawaii20143917.417.4 2,123 of 3,274
20059 Pink Rubber DuckiesHonolulu, Hawaii2021721.221.2 1,589 of 3,274
20060 Peanut Butter SauceHonolulu, Hawaii20212116.816.8 2,205 of 3,274
20061 Caprese SaladsHonolulu, Hawaii20211315.415.4 2,412 of 3,274
20062 The BeeDrillsHonolulu, Hawaii20212314.214.2 2,589 of 3,274
20063 Extra ScrewHonolulu, Hawaii20212020.920.9 1,624 of 3,274
22492 HermesKapaa, Hawaii20222535.035.0 545 of 3,274
23570 Saber DynamicsEwa Beach, Hawaii2023386.76.7 3,228 of 3,274
23647 Crusaders 2Honolulu, Hawaii20231124.024.0 1,234 of 3,274
24056 Crusaders 3Honolulu, Hawaii2023852.652.6 195 of 3,274
24106 KCS MS-1Honolulu, Hawaii20234119.919.9 1,751 of 3,274
24132 Pumice RoboticsHonolulu, Hawaii20232823.723.7 1,265 of 3,274
27495 Onyx RoboticsKapaa, Hawaii2024943.343.3 334 of 3,274
35703 Hawaiian KidsWaialua, Hawaii20263715.215.2 2,452 of 3,274
35704 Hawaiian KidsWaialua, Hawaii20261813.813.8 2,654 of 3,274
35705 Hawaiian KidsWaialua, Hawaii20263018.518.5 1,949 of 3,274
35706 Hawaiian KidsWaialua, Hawaii20262217.117.1 2,164 of 3,274
35873 Team WafflesHonolulu, Hawaii2026135.435.4 532 of 3,274
37119 Team WafflesHonolulu, Hawaii20261024.624.6 1,176 of 3,274
37335 MS CrusadersHonolulu, Hawaii2026339.19.1 3,130 of 3,274
38214 Tephra RoboticsHonolulu, Hawaii20263517.417.4 2,119 of 3,274

24 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.