Hawaii League #3 @ Kalani High School
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 43 | 48 | 21% |
| Blue | | 86 | 61 | 78% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 8 | | 33 |
|---|
| Leave | 1 | 3 | 1 | 3 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Tips | 0 | 0 | 1 | 20 |
|---|
| Teleop | | 35 | | 33 |
|---|
| Tips | 1 | 20 | 1 | 20 |
|---|
| Cell balls | 5 | 10 | 1 | 2 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 0 | 0 | 1 | 1 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 1 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 20 |
|---|
| Total | | 43 | | 86 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Empty
Audience flower Empty
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 21% | Yes | 78% |
| Swarm, leave and park 16+ | No | 80% | Yes | 89% |
| Pollinator 1, 4+ tips | No | 1% | No | 10% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 23.0
- Auto 14.0
- Park 7.9
- Garden 0.8
- Flowers 0.0
From 58 alliance scores in 29
matches.