Hawaii League #3 @ Kalani High School
29 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 35873 | 3.90 | 10-0-0 | 65.1 | 1.9 | 31.0 |
| 2 | 6962 | 3.90 | 10-0-0 | 64.2 | 2.0 | 34.6 |
| 3 | 5159 | 3.80 | 10-0-0 | 44.9 | 1.0 | 18.7 |
| 4 | 14825 Team Waffles | 3.40 | 8-2-0 | 69.2 | 2.1 | 43.0 |
| 5 | 8898 'Iobotics | 3.30 | 8-2-0 | 58.7 | 1.5 | 32.5 |
| 6 | 8741 'Iobotics | 3.20 | 8-2-0 | 52.3 | 1.1 | 26.6 |
| 7 | 20059 | 3.20 | 7-2-1 | 50.0 | 0.9 | 19.2 |
| 8 | 24056 | 2.90 | 7-2-1 | 73.7 | 2.5 | 39.3 |
| 9 | 27495 | 2.90 | 7-2-1 | 59.1 | 1.6 | 37.3 |
| 10 | 37119 Team Waffles | 2.60 | 6-4-0 | 49.8 | 1.3 | 22.0 |
| 11 | 23647 Crusaders 2 | 2.40 | 5-5-0 | 47.3 | 1.2 | 21.3 |
| 12 | 6175 | 2.40 | 4-4-2 | 39.7 | 0.5 | 17.7 |
| 13 | 20061 Caprese Salads | 2.40 | 6-4-0 | 37.9 | 0.8 | 16.2 |
| 14 | 8740 'Iobotics | 2.20 | 5-5-0 | 51.5 | 1.3 | 31.3 |
| 15 | 7438 Hot Spot Robotics | 2.10 | 5-5-0 | 36.7 | 0.7 | 13.2 |
| 16 | 36076 Fast Fooders 2 | 2.00 | 5-0-0 | 39.1 | 1.3 | 44.0 |
| 17 | 15236 Flight Tech | 1.90 | 4-6-0 | 35.4 | 0.6 | 13.4 |
| 18 | 35704 Hawaiian Kids | 1.90 | 6-4-0 | 32.4 | 0.7 | 14.8 |
| 19 | 15168 Yellowjackets | 1.80 | 4-6-0 | 41.5 | 1.0 | 21.2 |
| 20 | 20063 | 1.80 | 3-6-1 | 38.4 | 0.7 | 15.8 |
| 21 | 20060 | 1.80 | 4-6-0 | 32.3 | 0.5 | 18.5 |
| 22 | 35706 Hawaiian Kids | 1.70 | 4-6-0 | 40.6 | 1.1 | 16.5 |
| 23 | 20062 | 1.70 | 3-7-0 | 29.7 | 0.2 | 10.6 |
| 24 | 17063 Hot Pot Robotics | 1.70 | 4-1-0 | 26.6 | 0.6 | 26.2 |
| 25 | 22492 | 1.60 | 4-1-0 | 30.4 | 1.0 | 19.5 |
| 26 | 23562 Robo-Techs Hawaii | 1.50 | 4-1-0 | 39.2 | 1.5 | 47.6 |
| 27 | 26666 The Rushing Bees | 1.40 | 4-6-0 | 37.4 | 1.1 | 16.7 |
| 28 | 24132 | 1.40 | 2-8-0 | 35.9 | 0.6 | 16.9 |
| 29 | 22536 Crusaders | 1.40 | 4-1-0 | 35.2 | 1.4 | 40.2 |
| 30 | 35705 Hawaiian Kids | 1.40 | 4-6-0 | 34.8 | 1.0 | 13.3 |
| 31 | 20423 | 1.40 | 3-2-0 | 23.9 | 0.5 | 31.3 |
| 32 | 20311 | 1.40 | 3-2-0 | 20.8 | 0.3 | 23.2 |
| 33 | 37335 | 1.30 | 4-6-0 | 28.8 | 0.7 | 11.6 |
| 34 | 38542 | 1.30 | 3-2-0 | 16.6 | 0.3 | 15.5 |
| 35 | 38214 | 1.20 | 0-7-3 | 38.1 | 0.6 | 14.2 |
| 36 | 37825 | 1.20 | 3-2-0 | 16.0 | 0.2 | 11.3 |
| 37 | 35703 Hawaiian Kids | 1.10 | 3-7-0 | 36.7 | 0.9 | 13.2 |
| 38 | 23570 Saber Dynamics | 0.90 | 2-8-0 | 23.8 | 0.3 | 11.0 |
| 39 | 9378 | 0.90 | 2-3-0 | 21.3 | 0.5 | 20.5 |
| 40 | 16374 Team Waffles | 0.80 | 1-9-0 | 28.3 | 0.5 | 11.9 |
| 41 | 24106 | 0.80 | 1-3-1 | 20.2 | 0.4 | 23.3 |
| 42 | 37818 Hot Pocket Robotics | 0.70 | 1-4-0 | 18.5 | 0.3 | 14.4 |
| 43 | 38353 | 0.60 | 1-4-0 | 11.8 | 0.1 | 7.4 |
| 44 | 23657 | 0.60 | 1-4-0 | 11.7 | 0.1 | 9.6 |
| 45 | 23803 Koʻolaupoko Robotics | 0.20 | 0-5-0 | 12.0 | 0.2 | 12.5 |
| 46 | 22517 | 0.00 | 0-0-0 | 0.0 | 0.0 | 12.3 |
| 47 | 32226 | 0.00 | 0-0-0 | 0.0 | 0.0 | 19.5 |
| 48 | 38354 | 0.00 | 0-0-0 | 0.0 | 0.0 | 19.5 |
| 49 | 38484 | 0.00 | 0-0-0 | 0.0 | 0.0 | 19.5 |
| 50 | 38613 | 0.00 | 0-0-0 | 0.0 | 0.0 | 19.5 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 23562 Robo-Techs Hawaii | 26 | 1 | 22.3 | 24.2 | −1.9 |
| 22536 Crusaders | 29 | 4 | 24.9 | 21.7 | +3.2 |
| 36076 Fast Fooders 2 | 16 | 2 | 22.4 | 26.6 | −4.2 |
| 17063 Hot Pot Robotics | 24 | 13 | 25.4 | 17.7 | +7.6 |
| 37818 Hot Pocket Robotics | 42 | 36 | 25.0 | 22.1 | +2.9 |
| 8740 'Iobotics | 14 | 9 | 15.6 | 25.0 | −9.3 |
| 23803 Koʻolaupoko Robotics | 45 | 42 | 17.6 | 25.8 | −8.2 |
| 14825 Team Waffles | 4 | 3 | 23.7 | 25.7 | −2.0 |
| 15168 Yellowjackets | 19 | 18 | 20.2 | 23.7 | −3.5 |
| 8898 'Iobotics | 5 | 8 | 23.6 | 24.7 | −1.1 |
| 26666 The Rushing Bees | 27 | 30 | 27.7 | 20.5 | +7.1 |
| 35703 Hawaiian Kids | 37 | 40 | 19.6 | 23.5 | −3.9 |
| 16374 Team Waffles | 40 | 44 | 15.9 | 23.5 | −7.5 |
| 8741 'Iobotics | 6 | 12 | 25.7 | 22.4 | +3.3 |
| 37119 Team Waffles | 10 | 16 | 24.1 | 20.4 | +3.7 |
| 23647 Crusaders 2 | 11 | 17 | 20.9 | 24.5 | −3.6 |
| 35706 Hawaiian Kids | 22 | 31 | 25.4 | 22.8 | +2.6 |
| 35705 Hawaiian Kids | 30 | 39 | 23.9 | 21.8 | +2.1 |
| 23570 Saber Dynamics | 38 | 47 | 19.3 | 22.7 | −3.4 |
| 35704 Hawaiian Kids | 18 | 35 | 25.3 | 19.6 | +5.8 |
| 20061 Caprese Salads | 13 | 32 | 20.9 | 25.7 | −4.8 |
| 15236 Flight Tech | 17 | 38 | 22.7 | 18.1 | +4.5 |
| 7438 Hot Spot Robotics | 15 | 41 | 29.9 | 19.9 | +10.0 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.