Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
5159 X-botsHonolulu, Hawaii2011315.318.6 1,929 of 3,274
6175 License To ShredHonolulu, Hawaii20121218.316.7 2,216 of 3,274
6962 PokéboltsHonolulu, Hawaii2013233.843.0 342 of 3,274
8740 'IoboticsHonolulu, Hawaii20141424.031.3 719 of 3,274
8741 'IoboticsHonolulu, Hawaii2014627.526.6 1,015 of 3,274
8898 'IoboticsHonolulu, Hawaii2014533.832.5 651 of 3,274
14825 Team WafflesHonolulu, Hawaii2018444.143.0 341 of 3,274
15168 YellowjacketsHonolulu, Hawaii20181922.321.2 1,593 of 3,274
15236 Flight TechHonolulu, Hawaii20181710.113.4 2,697 of 3,274
16374 Team WafflesHonolulu, Hawaii20194015.411.9 2,895 of 3,274
20059 Pink Rubber DuckiesHonolulu, Hawaii2021721.021.2 1,589 of 3,274
20060 Peanut Butter SauceHonolulu, Hawaii20212118.516.8 2,205 of 3,274
20062 The BeeDrillsHonolulu, Hawaii20212310.614.2 2,589 of 3,274
20063 Extra ScrewHonolulu, Hawaii20212015.820.9 1,624 of 3,274
20423 Obsidian RoboticsHonolulu, Hawaii20213131.231.2 727 of 3,274
24056 Crusaders 3Honolulu, Hawaii2023839.252.6 195 of 3,274
24132 Pumice RoboticsHonolulu, Hawaii20232816.923.7 1,265 of 3,274
26666 The Rushing BeesHonolulu, Hawaii20242716.216.7 2,221 of 3,274
35873 Team WafflesHonolulu, Hawaii2026124.635.4 532 of 3,274
37335 MS CrusadersHonolulu, Hawaii20263311.59.1 3,130 of 3,274
38214 Tephra RoboticsHonolulu, Hawaii20263514.117.4 2,119 of 3,274
38353 Crusaders 4Honolulu, Hawaii2026437.47.4 3,212 of 3,274

22 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.