North Georgia Meet #2
22 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 17421 Talon Tech | 4.40 | 10-0-0 | 97.6 | 3.6 | 87.1 |
| 2 | 37363 Galactic Lions - Gemini | 2.90 | 7-3-0 | 60.6 | 1.9 | 33.3 |
| 3 | 18597 RoboClovers - Metal Monarchs | 2.60 | 7-3-0 | 53.9 | 1.5 | 31.5 |
| 4 | 26742 Lady Bugz | 2.50 | 6-4-0 | 51.8 | 1.4 | 19.0 |
| 5 | 5898 Galactic Lions - Andromeda | 2.30 | 6-4-0 | 58.2 | 1.9 | 30.3 |
| 6 | 26248 Galactic Lions - Draco | 2.00 | 5-5-0 | 48.6 | 1.3 | 26.7 |
| 7 | 21721 RoboClovers - Banana Slugs | 1.90 | 5-5-0 | 50.3 | 1.3 | 29.8 |
| 8 | 37367 Galactic Lions - Hydra | 1.90 | 5-5-0 | 47.5 | 1.3 | 25.5 |
| 9 | 18443 Galactic Lions - Cygnus | 1.90 | 4-6-0 | 41.8 | 0.9 | 17.0 |
| 10 | 2858 Green Spartans | 1.60 | 4-6-0 | 42.3 | 1.0 | 24.2 |
| 11 | 18434 Silver Circuits | 1.50 | 4-6-0 | 38.2 | 0.9 | 18.5 |
| 12 | 26461 Donovan Robotics | 1.30 | 3-7-0 | 36.7 | 0.9 | 10.6 |
| 13 | 39014 Zeta | 1.20 | 4-1-0 | 28.2 | 0.9 | 28.6 |
| 14 | 11562 Universal Robotics | 1.00 | 2-8-0 | 43.6 | 1.2 | 20.6 |
| 15 | 37594 APEX STRYKERZ | 0.90 | 2-3-0 | 24.8 | 0.7 | 24.8 |
| 16 | 31818 Donovan Catholic School RoboRAMS | 0.50 | 1-4-0 | 20.7 | 0.5 | 17.1 |
| 17 | 15173 Robotic Eagles | 0.40 | 0-5-0 | 18.7 | 0.3 | 20.4 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 39014 Zeta | 13 | 6 | 23.7 | 31.4 | −7.6 |
| 37594 APEX STRYKERZ | 15 | 9 | 22.5 | 30.2 | −7.7 |
| 15173 Robotic Eagles | 17 | 12 | 21.7 | 31.0 | −9.3 |
| 11562 Universal Robotics | 14 | 11 | 34.6 | 24.3 | +10.3 |
| 21721 RoboClovers - Banana Slugs | 7 | 5 | 23.7 | 23.8 | 0.0 |
| 5898 Galactic Lions - Andromeda | 5 | 4 | 37.9 | 24.5 | +13.4 |
| 31818 Donovan Catholic School RoboRAMS | 16 | 15 | 25.7 | 29.4 | −3.7 |
| 17421 Talon Tech | 1 | 1 | 22.8 | 23.4 | −0.7 |
| 37363 Galactic Lions - Gemini | 2 | 2 | 30.4 | 25.5 | +5.0 |
| 18597 RoboClovers - Metal Monarchs | 3 | 3 | 21.9 | 29.8 | −7.9 |
| 37367 Galactic Lions - Hydra | 8 | 8 | 23.4 | 30.1 | −6.6 |
| 2858 Green Spartans | 10 | 10 | 23.5 | 30.9 | −7.4 |
| 26248 Galactic Lions - Draco | 6 | 7 | 23.5 | 31.5 | −8.1 |
| 18434 Silver Circuits | 11 | 14 | 26.5 | 26.6 | −0.1 |
| 26461 Donovan Robotics | 12 | 17 | 36.0 | 24.2 | +11.8 |
| 18443 Galactic Lions - Cygnus | 9 | 16 | 28.0 | 27.9 | +0.2 |
| 26742 Lady Bugz | 4 | 13 | 40.2 | 22.0 | +18.2 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.