ROBOT League Meet 2
35 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 2658811434 | 16 | 40 | 0 | 3 | 10 | 0 | 69 |
| 3685325002 | 36 | 94 | 0 | 1 | 10 | 0 | 141 | |
| Q2 | 148506433 | 28 | 10 | 0 | 2 | 10 | 0 | 50 |
| 3847136990 | 8 | 32 | 0 | 2 | 5 | 0 | 47 | |
| Q3 | 701732292 | 30 | 6 | 0 | 2 | 10 | 0 | 48 |
| 1851811619 | 36 | 28 | 0 | 1 | 10 | 0 | 75 | |
| Q4 | 284527506 | 16 | 24 | 0 | 3 | 5 | 20 | 68 |
| 3782021477 | 3 | 22 | 0 | 3 | 5 | 0 | 33 | |
| Q5 | 136247719 | 11 | 30 | 0 | 3 | 10 | 0 | 54 |
| 917519954 | 10 | 24 | 0 | 3 | 10 | 0 | 47 | |
| Q6 | 38464997 | 8 | 6 | 0 | 2 | 5 | 0 | 21 |
| 136937820 | 11 | 8 | 0 | 0 | 10 | 5 | 34 | |
| Q7 | 368539175 | 10 | 6 | 0 | 4 | 10 | 0 | 30 |
| 1851827506 | 36 | 60 | 0 | 0 | 10 | 0 | 106 | |
| Q8 | 28457719 | 31 | 26 | 0 | 2 | 10 | 0 | 69 |
| 369904997 | 16 | 22 | 0 | 1 | 10 | 5 | 54 | |
| Q9 | 136913624 | 11 | 8 | 0 | 1 | 10 | 0 | 30 |
| 643311619 | 33 | 12 | 0 | 1 | 10 | 0 | 56 | |
| Q10 | 1485021477 | 16 | 10 | 0 | 0 | 10 | 0 | 36 |
| 114347017 | 16 | 30 | 0 | 0 | 10 | 0 | 56 | |
| Q11 | 2658838471 | 36 | 20 | 0 | 2 | 10 | 20 | 88 |
| 199543846 | 16 | 26 | 13 | 2 | 10 | 0 | 67 | |
| Q12 | 322921369 | 28 | 12 | 0 | 7 | 10 | 0 | 57 |
| 2500227506 | 36 | 68 | 0 | 5 | 10 | 0 | 119 | |
| Q13 | 2147736853 | 13 | 6 | 0 | 1 | 10 | 0 | 30 |
| 148503846 | 16 | 20 | 0 | 3 | 10 | 0 | 49 | |
| Q14 | 499726588 | 36 | 20 | 0 | 3 | 10 | 0 | 69 |
| 917532292 | 33 | 10 | 0 | 1 | 10 | 0 | 54 | |
| Q15 | 2500218518 | 33 | 82 | 0 | 2 | 5 | 0 | 122 |
| 77196433 | 23 | 32 | 0 | 1 | 10 | 0 | 66 | |
| Q16 | 701738471 | 11 | 8 | 0 | 2 | 10 | 0 | 31 |
| 136242845 | 8 | 6 | 0 | 1 | 5 | 0 | 20 | |
| Q17 | 1143437820 | 8 | 8 | 0 | 1 | 5 | 0 | 22 |
| 1161936990 | 16 | 22 | 0 | 3 | 10 | 0 | 51 | |
| Q18 | 1995414850 | 16 | 40 | 0 | 1 | 5 | 0 | 62 |
| 275064997 | 16 | 6 | 0 | 0 | 10 | 0 | 32 | |
| Q19 | 3782018518 | 13 | 22 | 0 | 1 | 10 | 0 | 46 |
| 1362426588 | 36 | 32 | 0 | 1 | 10 | 0 | 79 | |
| Q20 | 643319954 | 31 | 26 | 0 | 0 | 5 | 0 | 62 |
| 917511434 | 30 | 12 | 0 | 0 | 10 | 0 | 52 | |
| Q21 | 384625002 | 56 | 14 | 22 | 1 | 10 | 0 | 103 |
| 116192845 | 16 | 40 | 0 | 0 | 5 | 0 | 61 | |
| Q22 | 771921477 | 11 | 22 | 0 | 1 | 10 | 0 | 44 |
| 3847132292 | 36 | 6 | 0 | 0 | 10 | 0 | 52 | |
| Q23 | 369907017 | 36 | 10 | 0 | 8 | 10 | 0 | 64 |
| 368531369 | 11 | 6 | 0 | 1 | 10 | 0 | 28 | |
| Q24 | 3782026588 | 36 | 20 | 0 | 3 | 10 | 0 | 69 |
| 771914850 | 11 | 34 | 0 | 1 | 10 | 0 | 56 | |
| Q25 | 3847118518 | 33 | 40 | 0 | 4 | 10 | 0 | 87 |
| 114341369 | 8 | 22 | 0 | 0 | 10 | 0 | 40 | |
| Q26 | 322922845 | 11 | 40 | 0 | 0 | 5 | 0 | 56 |
| 1995436853 | 16 | 20 | 0 | 1 | 10 | 0 | 47 | |
| Q27 | 3699025002 | 36 | 60 | 0 | 4 | 5 | 0 | 105 |
| 499713624 | 16 | 24 | 0 | 1 | 10 | 0 | 51 | |
| Q28 | 64333846 | 36 | 10 | 15 | 2 | 10 | 0 | 73 |
| 275067017 | 36 | 14 | 0 | 0 | 10 | 0 | 60 | |
| Q29 | 116199175 | 8 | 6 | 0 | 1 | 10 | 0 | 25 |
| 2147738471 | 16 | 22 | 0 | 2 | 10 | 0 | 50 | |
| Q30 | 701719954 | 6 | 32 | 0 | 1 | 10 | 0 | 49 |
| 2500237820 | 36 | 40 | 0 | 4 | 10 | 0 | 90 | |
| Q31 | 499736853 | 16 | 6 | 0 | 0 | 10 | 0 | 32 |
| 214776433 | 23 | 20 | 0 | 1 | 10 | 0 | 54 | |
| Q32 | 28459175 | 16 | 28 | 0 | 4 | 5 | 0 | 53 |
| 136914850 | 11 | 8 | 0 | 1 | 10 | 0 | 30 | |
| Q33 | 384613624 | 8 | 22 | 0 | 7 | 10 | 0 | 47 |
| 3229211434 | 36 | 22 | 0 | 0 | 5 | 0 | 63 | |
| Q34 | 2750611619 | 8 | 20 | 0 | 2 | 10 | 0 | 40 |
| 265887719 | 16 | 46 | 0 | 2 | 10 | 0 | 74 | |
| Q35 | 2147736990 | 16 | 30 | 0 | 4 | 5 | 0 | 55 |
| 185183846 | 8 | 46 | 22 | 0 | 10 | 0 | 86 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.