Qualification 36
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 68 | 45 | 64% | |
| Blue | 34 | 37 | 34% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 8 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 2 | 10 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 52 | 26 | ||
| Tips | 2 | 40 | 1 | 20 |
| Cell balls | 0 | 0 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 2 | 2 | 0 | 0 |
| Park | 2 | 10 | 0 | 0 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 68 | 34 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 23514 Westwood Panthers | Red | 19.3 | 5.3 | 9.4 | 3.5 | 0.48 | 5 |
| 36048 RiverSharktasticRobotics | Red | 31.5 | 6.3 | 21.1 | 2.8 | 1.07 | 5 |
| 26364 Tech EagleBots | Blue | 20.8 | 2.2 | 17.6 | 0.8 | 0.73 | 5 |
| 39165 JumBOCAts | Blue | 14.5 | 2.5 | 8.9 | 2.7 | 0.20 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 64% | No | 34% |
| Swarm, leave and park 16+ | Yes | 69% | No | 31% |
| Pollinator 1, 4+ tips | No | 3% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 78 alliance scores in 39 matches.