Qualification 22
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 38 | 43 | 49% | |
| Blue | 72 | 48 | 48% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 8 | 16 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 1 | 5 | 2 | 10 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 30 | 56 | ||
| Tips | 1 | 20 | 2 | 40 |
| Cell balls | 2 | 4 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 1 | 1 | 0 | 0 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 38 | 72 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 14345 R.U.R. (Ross' Universal Robots) | Red | 23.3 | 4.6 | 15.2 | 3.1 | 0.55 | 6 |
| 36683 Team MAX 3 | Red | 15.6 | 6.4 | 6.5 | 2.0 | 0.25 | 6 |
| 36518 Technocats | Blue | 21.5 | 5.8 | 10.9 | 4.3 | 0.38 | 6 |
| 36068 Lumens² | Blue | 29.1 | 9.6 | 15.3 | 3.6 | 0.75 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 49% | Yes | 48% |
| Swarm, leave and park 16+ | No | 23% | Yes | 88% |
| Pollinator 1, 4+ tips | No | <1% | No | 1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 92 alliance scores in 46 matches.