Northern Scrimmage
18 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 1465914108 | 3 | 10 | 0 | 0 | 0 | 0 | 13 |
| 511517300 | 8 | 22 | 0 | 4 | 5 | 0 | 39 | |
| Q2 | 241946382 | 3 | 6 | 0 | 2 | 0 | 0 | 11 |
| 378038969 | 8 | 28 | 0 | 1 | 0 | 20 | 57 | |
| Q3 | 1044817190 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 2597222913 | 0 | 26 | 0 | 0 | 5 | 0 | 31 | |
| Q4 | 156775115 | 16 | 32 | 0 | 2 | 5 | 0 | 55 |
| 589924194 | 28 | 2 | 0 | 0 | 10 | 0 | 40 | |
| Q5 | 1719025972 | 0 | 20 | 0 | 3 | 10 | 0 | 33 |
| 141086382 | 3 | 20 | 0 | 0 | 5 | 0 | 28 | |
| Q6 | 2291337803 | 3 | 24 | 0 | 2 | 5 | 0 | 34 |
| 146595899 | 28 | 30 | 0 | 0 | 5 | 0 | 63 | |
| Q7 | 156778969 | 8 | 6 | 0 | 4 | 10 | 0 | 28 |
| 1730010448 | 0 | 6 | 0 | 1 | 10 | 0 | 17 | |
| Q8 | 2419437803 | 3 | 22 | 0 | 0 | 0 | 0 | 25 |
| 589917190 | 8 | 32 | 0 | 1 | 10 | 0 | 51 | |
| Q9 | 896922913 | 8 | 6 | 0 | 0 | 5 | 0 | 19 |
| 1410815677 | 11 | 6 | 0 | 1 | 10 | 0 | 28 | |
| Q10 | 638210448 | 3 | 8 | 0 | 1 | 5 | 0 | 17 |
| 511514659 | 28 | 26 | 0 | 0 | 10 | 0 | 64 | |
| Q11 | 1730015677 | 8 | 6 | 0 | 3 | 5 | 0 | 22 |
| 2597237803 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | |
| Q12 | 1719014108 | 3 | 20 | 0 | 2 | 10 | 0 | 35 |
| 1044814659 | 0 | 8 | 0 | 1 | 10 | 0 | 19 | |
| Q13 | 58995115 | 16 | 40 | 0 | 1 | 10 | 0 | 67 |
| 896925972 | 8 | 22 | 0 | 3 | 10 | 0 | 43 | |
| Q14 | 2419417300 | 0 | 6 | 0 | 1 | 10 | 0 | 17 |
| 638222913 | 3 | 6 | 0 | 0 | 10 | 0 | 19 | |
| Q15 | 1410810448 | 3 | 6 | 0 | 3 | 10 | 0 | 22 |
| 378035899 | 8 | 20 | 0 | 1 | 5 | 0 | 34 | |
| Q16 | 1465925972 | 0 | 6 | 0 | 0 | 10 | 0 | 16 |
| 241948969 | 8 | 6 | 0 | 2 | 10 | 0 | 26 | |
| Q17 | 51156382 | 31 | 24 | 0 | 2 | 10 | 0 | 67 |
| 2291315677 | 8 | 8 | 0 | 1 | 5 | 0 | 22 | |
| Q18 | 173005899 | 13 | 26 | 0 | 0 | 5 | 0 | 44 |
| 1719024194 | 0 | 10 | 0 | 1 | 10 | 0 | 21 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.