39038 BishBots-Gone-Rogue
Ranked 11th of 17 in the league2-4-0RS 0.90OPR 13.4, 10th of 17 hereSeason OPR 13.4, 3301st of 3,981
- Scores rose through the event: 25 average early, 47 later
- Weak parking: 15th of 17 at this event
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 13.4 | 10th of 17 | 19.6 | 13.4 |
| Auto | 2.3 | 13th of 17 | 6.4 | 2.3 |
| Teleop | 11.1 | 10th of 17 | 13.1 | 11.1 |
| Hive | 7.7 | 8th of 17 | 8.3 | 7.7 |
| Flower | 0.0 | 2nd of 17 | 0.0 | 0.0 |
| Garden | 0.7 | 12th of 17 | 0.9 | 0.7 |
| Park | 2.7 | 15th of 17 | 3.9 | 2.7 |
| Tips | 0.37 | 8th of 17 | 0.44 | 0.37 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 36
- Spread
- ±20
- Best
- 80 Q16
- Worst
- 21 Q2
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 38.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 3 of 6 | 50% | 44% |
| Pollinator 1 | 0 of 6 | 0% | 0% |
| Pollinator 2 | 0 of 6 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 25
- Last 3
- 47
Average alliance score over 6 qualification matches.