SDFTC Megachile Week 1
26 qualification matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
| Teams | Auto | Hive | Flower | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | Red 2404137161 | 0 | 6 | 0 | 2 | 0 | 25 | 33, won |
| Blue 3905326471 | 0 | 6 | 0 | 2 | 0 | 20 | 28 | |
| Q2 | Red 3341832420 | 23 | 2 | 0 | 2 | 5 | 0 | 32, won |
| Blue 3903814968 | 0 | 20 | 0 | 1 | 0 | 0 | 21 | |
| Q3 | Red 2601332159 | 28 | 40 | 0 | 2 | 10 | 5 | 85, won |
| Blue 3200513084 | 3 | 30 | 0 | 2 | 0 | 0 | 35 | |
| Q4 | Red 320079892 | 6 | 22 | 0 | 1 | 0 | 0 | 29, won |
| Blue 242183650 | 3 | 6 | 0 | 0 | 10 | 0 | 19 | |
| Q5 | Red 601626471 | 0 | 20 | 0 | 3 | 5 | 0 | 28 |
| Blue 2601333418 | 28 | 52 | 0 | 1 | 10 | 5 | 96, won | |
| Q6 | Red 3200732005 | 3 | 6 | 0 | 0 | 10 | 5 | 24, won |
| Blue 1496824041 | 0 | 6 | 0 | 1 | 10 | 0 | 17 | |
| Q7 | Red 601632159 | 8 | 24 | 0 | 3 | 5 | 0 | 40, won |
| Blue 3716139038 | 3 | 20 | 0 | 0 | 5 | 0 | 28 | |
| Q8 | Red 3242039053 | 23 | 0 | 0 | 2 | 0 | 0 | 25 |
| Blue 130849892 | 31 | 22 | 0 | 0 | 10 | 0 | 63, won | |
| Q9 | Red 365037161 | 0 | 6 | 0 | 0 | 5 | 0 | 11 |
| Blue 2421839038 | 8 | 8 | 0 | 0 | 10 | 20 | 46, won | |
| Q10 | Red 989224041 | 8 | 20 | 0 | 4 | 10 | 0 | 42 |
| Blue 260136016 | 28 | 4 | 0 | 0 | 10 | 0 | 42 | |
| Q11 | Red 2647124218 | 5 | 8 | 0 | 0 | 5 | 0 | 18 |
| Blue 1308414968 | 8 | 28 | 0 | 0 | 10 | 5 | 51, won | |
| Q12 | Red 365039053 | 3 | 6 | 0 | 0 | 5 | 0 | 14 |
| Blue 3341832005 | 0 | 6 | 0 | 4 | 10 | 0 | 20, won | |
| Q13 | Red 3200732420 | 6 | 30 | 0 | 4 | 5 | 0 | 45 |
| Blue 2647132159 | 28 | 24 | 0 | 2 | 10 | 0 | 64, won | |
| Q14 | Red 2404133418 | 0 | 6 | 0 | 6 | 5 | 0 | 17 |
| Blue 989237161 | 6 | 28 | 0 | 1 | 10 | 0 | 45, won | |
| Q15 | Red 3200524218 | 5 | 22 | 0 | 0 | 10 | 0 | 37, won |
| Blue 324206016 | 3 | 20 | 0 | 2 | 10 | 0 | 35 | |
| Q16 | Red 3903826013 | 28 | 42 | 0 | 0 | 10 | 20 | 100, won |
| Blue 3905332007 | 6 | 6 | 0 | 1 | 10 | 0 | 23 | |
| Q17 | Red 3215913084 | 36 | 8 | 0 | 2 | 10 | 20 | 76, won |
| Blue 149683650 | 3 | 20 | 0 | 0 | 10 | 5 | 38 | |
| Q18 | Red 3903832005 | 3 | 8 | 0 | 2 | 10 | 0 | 23 |
| Blue 989226471 | 28 | 24 | 0 | 2 | 10 | 0 | 64, won | |
| Q19 | Red 3905333418 | 3 | 6 | 0 | 2 | 5 | 0 | 16 |
| Blue 3215924218 | 16 | 34 | 0 | 6 | 10 | 0 | 66, won | |
| Q20 | Red 2404126013 | 23 | 12 | 0 | 0 | 5 | 0 | 40 |
| Blue 365032420 | 23 | 0 | 0 | 2 | 10 | 20 | 55, won | |
| Q21 | Red 1496832007 | 11 | 8 | 0 | 2 | 5 | 0 | 26 |
| Blue 371616016 | 8 | 6 | 0 | 4 | 10 | 0 | 28, won | |
| Q22 | Red 1308439038 | 11 | 20 | 0 | 2 | 5 | 0 | 38 |
| Blue 3200524041 | 5 | 24 | 0 | 2 | 10 | 20 | 61, won | |
| Q23 | Red 3716114968 | 11 | 8 | 0 | 1 | 10 | 0 | 30 |
| Blue 260139892 | 31 | 48 | 0 | 1 | 5 | 0 | 85, won | |
| Q24 | Red 3242013084 | 31 | 22 | 0 | 1 | 10 | 0 | 64, won |
| Blue 3341832007 | 3 | 6 | 0 | 4 | 10 | 0 | 23 | |
| Q25 | Red 264713650 | 5 | 8 | 0 | 2 | 10 | 0 | 25 |
| Blue 601639053 | 8 | 6 | 0 | 4 | 10 | 0 | 28, won | |
| Q26 | Red 2421826013 | 33 | 46 | 0 | 0 | 10 | 0 | 89, won |
| Blue 3215924041 | 33 | 8 | 0 | 0 | 5 | 0 | 46 |
Hive is tips plus pollen and nectar scored in the hive. Fouls are points from the other alliance's fouls. Totals include fouls.