37161 MEBO
Ranked 8th of 17 in the league3-3-0RS 1.20OPR 10.9, 15th of 17 hereSeason OPR 10.9, 3640th of 3,981
- Scores rose through the event: 16 average early, 34 later
- Best part: hive scoring, 13th of 17 at this event
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 10.9 | 15th of 17 | 19.6 | 10.9 |
| Auto | 2.4 | 12th of 17 | 6.4 | 2.4 |
| Teleop | 8.5 | 14th of 17 | 13.1 | 8.5 |
| Hive | 4.5 | 13th of 17 | 8.3 | 4.5 |
| Flower | 0.0 | 2nd of 17 | 0.0 | 0.0 |
| Garden | 0.6 | 13th of 17 | 0.9 | 0.6 |
| Park | 3.4 | 13th of 17 | 3.9 | 3.4 |
| Tips | 0.01 | 14th of 17 | 0.44 | 0.01 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 25
- Spread
- ±12
- Best
- 45 Q14
- Worst
- 8 Q1
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 38.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 3 of 6 | 50% | 44% |
| Pollinator 1 | 0 of 6 | 0% | 0% |
| Pollinator 2 | 0 of 6 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 16
- Last 3
- 34
Average alliance score over 6 qualification matches.