32007 State Space
Ranked 13th of 17 in the league2-4-0RS 0.80OPR 10.9, 13th of 17 hereSeason OPR 10.9, 3635th of 3,981
- Weak autonomous: 15th of 17 at this event
- Consistent scores: 3rd smallest spread of 17 teams
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 10.9 | 13th of 17 | 19.6 | 10.9 |
| Auto | 1.7 | 15th of 17 | 6.4 | 1.7 |
| Teleop | 9.2 | 13th of 17 | 13.1 | 9.2 |
| Hive | 4.7 | 12th of 17 | 8.3 | 4.7 |
| Flower | 0.0 | 2nd of 17 | 0.0 | 0.0 |
| Garden | 1.1 | 4th of 17 | 0.9 | 1.1 |
| Park | 3.4 | 12th of 17 | 3.9 | 3.4 |
| Tips | −0.05 | 17th of 17 | 0.44 | −0.05 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 28
- Spread
- ±8
- Best
- 45 Q13
- Worst
- 19 Q6
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 38.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 2 of 6 | 33% | 44% |
| Pollinator 1 | 0 of 6 | 0% | 0% |
| Pollinator 2 | 0 of 6 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 31
- Last 3
- 24
Average alliance score over 6 qualification matches.