Qualification 13
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 12499 Gear Up32482 Tungsten Titans | 51% | 37 |
| Blue | 36009 Otter Bots7609 Lions | 47% | 65 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 12499 Gear Up | Red | 29.6 | 9.4 | 14.8 | 4.3 | 0.83 | 3 |
| 32482 Tungsten Titans | Red | 7.1 | −1.3 | 7.6 | 0.2 | 0.05 | 3 |
| 36009 Otter Bots | Blue | 15.3 | 6.0 | 4.9 | 3.1 | 0.31 | 3 |
| 7609 Lions | Blue | 22.7 | 13.2 | 4.5 | 3.4 | 0.29 | 3 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 51% | 47% |
| Swarm, leave and park 16+ | 40% | 82% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 1.95 | 2.26 |
Average points per alliance at this event
From 24 alliance scores in 12 matches.