Qualification 12
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 14338 CAOS Robotics ("Chaos")36776 Rover | 25% | 31 |
| Blue | 31742 SuperNova15097 Python | 74% | 50 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 14338 CAOS Robotics ("Chaos") | Red | 7.2 | 0.7 | 2.8 | 2.3 | −0.18 | 3 |
| 36776 Rover | Red | 23.6 | 15.3 | 6.2 | 2.7 | 0.65 | 3 |
| 31742 SuperNova | Blue | 10.3 | 8.5 | 1.3 | 0.3 | 0.29 | 3 |
| 15097 Python | Blue | 38.5 | 14.5 | 20.0 | 4.1 | 1.25 | 3 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 25% | 74% |
| Swarm, leave and park 16+ | 72% | 59% |
| Pollinator 1, 4+ tips | <1% | 4% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 1.47 | 2.87 |
Average points per alliance at this event
From 22 alliance scores in 11 matches.