Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
5214 Helios-5214Dublin, California2010231.131.1 740 of 3,274
11920 QLS RaD TeamDublin, California2016137.07.0 3,223 of 3,274
14259 TURBΩ V8Pleasanton, California2017136.936.9 479 of 3,274
14770 Control+QDublin, California20181013.513.5 2,686 of 3,274
15034 Team HotsBOTSDublin, California2018626.426.4 1,032 of 3,274
23808 InnovixDublin, California2023148.68.6 3,164 of 3,274
25810 CerberusPleasanton, California2024430.030.0 813 of 3,274
30473 DuckDublin, California2025914.614.6 2,543 of 3,274
30474 reVoltersDublin, California20251111.011.0 2,998 of 3,274
32098 Robo RaptorsPleasanton, California202589.19.1 3,127 of 3,274
32340 Loading...San Ramon, California2025327.827.8 931 of 3,274
36705 Dark Force RoboticsDublin, California2026720.420.4 1,682 of 3,274
36721 The JanitorsPleasanton, California2026517.717.7 2,059 of 3,274
37313 Fallon MustangsDublin, California2026128.78.7 3,157 of 3,274

14 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.