SoCal - F2 - Scrimmage 1
17 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 84726371 | 8 | 8 | 0 | 3 | 10 | 0 | 29 |
| 367729433 | 16 | 30 | 0 | 2 | 10 | 0 | 58 | |
| Q2 | 3828717600 | 16 | 20 | 0 | 4 | 5 | 0 | 45 |
| 3602036556 | 16 | 30 | 0 | 0 | 5 | 0 | 51 | |
| Q3 | 3638230701 | 16 | 6 | 0 | 4 | 5 | 0 | 31 |
| 2476720331 | 11 | 8 | 0 | 4 | 10 | 0 | 33 | |
| Q4 | 94338472 | 8 | 6 | 0 | 7 | 10 | 0 | 31 |
| 1760014996 | 36 | 20 | 0 | 3 | 10 | 0 | 69 | |
| Q5 | 3655620331 | 6 | 22 | 0 | 5 | 5 | 0 | 38 |
| 637124767 | 8 | 6 | 0 | 0 | 10 | 0 | 24 | |
| Q6 | 1499636772 | 31 | 62 | 0 | 3 | 10 | 0 | 106 |
| 3070138287 | 16 | 20 | 0 | 4 | 0 | 20 | 60 | |
| Q7 | 637136020 | 16 | 22 | 0 | 1 | 10 | 0 | 49 |
| 363828472 | 11 | 6 | 0 | 2 | 10 | 20 | 49 | |
| Q8 | 943330701 | 16 | 6 | 0 | 5 | 10 | 0 | 37 |
| 3655638287 | 16 | 8 | 0 | 0 | 10 | 0 | 34 | |
| Q9 | 3638236772 | 16 | 20 | 0 | 1 | 10 | 0 | 47 |
| 2033117600 | 8 | 20 | 0 | 5 | 10 | 20 | 63 | |
| Q10 | 3602024767 | 11 | 42 | 0 | 3 | 10 | 0 | 66 |
| 1499636556 | 36 | 60 | 0 | 3 | 10 | 20 | 129 | |
| Q11 | 2033136382 | 13 | 6 | 0 | 9 | 10 | 0 | 38 |
| 382878472 | 8 | 26 | 0 | 0 | 10 | 0 | 44 | |
| Q12 | 176006371 | 11 | 22 | 0 | 2 | 5 | 0 | 40 |
| 1499630701 | 28 | 40 | 0 | 2 | 10 | 0 | 80 | |
| Q13 | 247679433 | 11 | 6 | 0 | 5 | 10 | 0 | 32 |
| 3677236020 | 11 | 24 | 0 | 2 | 10 | 0 | 47 | |
| Q14 | 847214996 | 31 | 48 | 0 | 1 | 10 | 0 | 90 |
| 3655636382 | 11 | 6 | 0 | 1 | 10 | 0 | 28 | |
| Q15 | 3070120331 | 16 | 6 | 0 | 6 | 10 | 20 | 58 |
| 943336020 | 16 | 42 | 0 | 1 | 10 | 0 | 69 | |
| Q16 | 382876371 | 16 | 20 | 0 | 5 | 10 | 0 | 51 |
| 2476717600 | 16 | 26 | 0 | 2 | 10 | 0 | 54 | |
| Q17 | 3677236556 | 11 | 20 | 0 | 0 | 10 | 0 | 41 |
| 943336382 | 16 | 6 | 0 | 5 | 10 | 0 | 37 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.